|
COUNTY, STATE, POOR & MILITARY TAXES OF CONNEAUTVILLE 18601 |
||||
|
Conneautville 1860 |
County |
State |
Poor |
Military |
| Adams, C. F. | 4.28 | 1.34 | 0.54 | |
| Aiken, J. H. | 0.30 | 0.08 | 0.04 | |
| Aiken, M.G.M. | 0.29 | 0.08 | 0.03 | |
| Baker, F. H. | 0.16 | 0.05 | 0.02 | 0.50 |
| Baldwin, Isaac | 1.20 | 0.37 | 0.15 | |
| Ball, A. S. | 1.60 | 0.50 | 0.20 | |
| Barney, Edwin | 0.60 | 0.19 | 0.08 | |
| Barney, Miss A. P. | 1.60 | 0.50 | 0.20 | |
| Barney, Mrs. Lucinda | ||||
| Bean, R. M. | 0.40 | 0.13 | 0.05 | |
| Berry, Pat. | 0.24 | 0.08 | 0.03 | 0.50 |
| Billings, A. 0. | 1.44 | 0.95 | 0.18 | |
| Billings. D. S. | 2.24 | 0.74 | 0.28 | |
| Bisbee, Jas. | 1.20 | 0.37 | 0.15 | |
| Blazedale, C. R. | 0.16 | 0.05 | 0.02 | 0.50 |
| Bogart, Jno. | 0.16 | 0.05 | 0.02 | |
| Bolard, David | 2.80 | 0.88 | 0.35 | |
| Boroughs, W. E. | 0.30 | 0.10 | 0.04 | |
| Bostwick, G. F. | 2.72 | 0.85 | 0.34 | |
| Boucher, James | 1.60 | 0.50 | 0.20 | |
| Boynton, G. C. | 6.80 | 2.13 | 0.85 | 0.50 |
| Boynton, Mrs. Lucinda | 2.00 | 0.63 | 0.25 | |
| Boynton, Parker | 0.24 | 0.83 | 0.03 | |
| Brigden, J. M. | 2.20 | 0.68 | 0.28 | |
| Briggs, C. W. | 0.24 | 0.08 | 0.03 | 0.50 |
| Brown, G. M. | 2.40 | 0.75 | 0.30 | |
| Brown, James Jr. | 2.88 | 0.90 | 0.36 | |
| Brown, Thos. | 0.32 | 0.10 | 0.04 | 0.50 |
| Burdick, David | 0.12 | 0.04 | 0.02 | |
| Butler, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| Card, H. S. | ||||
| Chapman, Ed. | 0.24 | 0.08 | 0.03 | 0.50 |
| Chidister, James | 2.44 | 0.76 | 0.31 | |
| Clancy, Patrick | 0.24 | 0.08 | 0.03 | 0.50 |
| Clancy,Jno. | 1.00 | 0.31 | 0.13 | |
| Clark, James | 0.24 | 0.08 | 0.03 | 0.50 |
| Clark, Peter | 1.60 | 0.50 | 0.20 | |
| Clon, Francis | 0.24 | 0.08 | 0.03 | 0.50 |
| Cochran, Elizabeth | 3.20 | 1.00 | 0.40 | |
| Cole, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| Cole, E. D. | 0.24 | 0.08 | 0.03 | 0.50 |
| Coons, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| Cooper, H. J. | 2.06 | 0.65 | 0.26 | |
| Cornwell, Frank | 0.31 | 0.10 | 0.04 | |
| Courtwright, Mrs. C. | 21.13 | 6.60 | 2.64 | |
| Cram, Orange | 3.64 | 1.14 | 0.46 | |
| Crozier, Wm. S. | 1.80 | 0.56 | 0.23 | |
| Cummings, Chas. | 2.00 | 0.63 | 0.25 | |
| Custard, R. C. | 0.24 | 0.08 | 0.03 | 0.50 |
| Cutting, Mrs. Alanson | 2.46 | 0.77 | 0.31 | |
| Dandy, Miss Betsey | 1.00 | 0.31 | 0.13 | |
| Darby, Wm. H. | 4.39 | 1.37 | 0.55 | 0.50 |
| Daugherty, Jno. | 0.30 | 0.10 | 0.04 | |
| Davenport, C. | 7.88 | 1.97 | 0.99 | |
| Davenport, Geo. (gone) | ||||
| Devenport, Jno. | 2.40 | 0.75 | 0.30 | |
| Dibble, Ephraim | 1.60 | 0.50 | 0.20 | 0.50 |
| Dibble, Milo | 0.24 | 0.08 | 0.30 | 0.50 |
| Donnelly, Jno. | 0.24 | 0.08 | 0.30 | 0.50 |
| Dunn, J. S. D. | 3.84 | 1.20 | 0.48 | 0.50 |
| Dunn, Russell | 3.44 | 1.07 | 0.43 | 0.50 |
| Eberhart, G. S. | 0.24 | 0.08 | 0.03 | 0.50 |
| Eighmy, H. S. | 0.40 | 0.13 | 0.05 | 0.50 |
| Eldridge, Benj. | 0.72 | 0.23 | 0.09 | 0.50 |
| Eldridge, Chas. | 0.48 | 0.15 | 0.06 | 0.50 |
| Eldridge, Hiram | 0.24 | 0.08 | 0.03 | |
| Eldridge, Jno. | 0.24 | 0.08 | 0.03 | 0.50 |
| Enos, David | 0.24 | 0.08 | 0.03 | 0.50 |
| Everett, Jay | 0.24 | 0.08 | 0.03 | 0.50 |
| Farran, W. H. | 0.24 | 0.08 | 0.03 | |
| Fisher, Henry | 0.24 | 0.08 | 0.03 | 0.50 |
| Fish, Gardner | 4.20 | 1.25 | 0.54 | |
| Fish, Mrs. Lucy | 1.00 | 0.31 | 0.13 | |
| Flanagan, Lyman | 1.73 | 0.64 | 0.22 | 0.50 |
| Flinn, James | 0.24 | 8.00 | 3.00 | |
| Foster, A. P. (Merchant) | 2.92 | 1.91 | 0.37 | |
| Foster, F. H. | 0.24 | 0.08 | 0.03 | 0.50 |
| Foster, George | 7.58 | 2.60 | 1.04 | |
| Foster, G. G. | 7.49 | 2.34 | 0.94 | |
| Foster, G. W. | 2.40 | 0.75 | 0.30 | 0.50 |
| Foster, J. G. | 0.32 | 1.10 | 0.04 | 0.50 |
| Foster, J. G. & Co. | 1.60 | 0.50 | 0.29 | |
| Foster, Linus | 0.32 | 0.10 | 0.04 | 0.50 |
| Gage, Jeremiah | 4.64 | 1.45 | 0.58 | |
| Gaylord, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| Gilbert, E. A | 0.24 | 0.08 | 0.03 | 0.50 |
| Gleason, Wm. B. | 5.86 | 2.33 | 0.73 | |
| Goodrich, Calvin | 0.20 | 0.06 | 0.03 | |
| Hammnon, Maria | 4.96 | 1.95 | 0.62 | |
| Hammon, C. A. | 5.88 | 1.84 | 0.74 | 0.50 |
| Hammon, Dan'l | 6.52 | 2.04 | 0.82 | |
| Hammon, Marcus | 4.28 | 1.34 | 0.54 | 0.50 |
| Hammon, M. A | 2.82 | 0.88 | 0.35 | |
| Hammon, W.A. | 0.24 | 0.08 | 0.03 | 0.50 |
| Harkins, Philip | 0.24 | 0.08 | 0.03 | |
| Harris, H. H. | 1.92 | 0.60 | 0.24 | 0.50 |
| Haskell & Williams | 0.16 | 0.05 | 0.02 | |
| Haynes, S. D. | 1.84 | 0.58 | 0.23 | 0.50 |
| Heald, Mrs. S. N. | 0.60 | 0.19 | 0.08 | |
| Heald, Wm. | 0.12 | 0.04 | 0.02 | |
| Henchliff, Fred | 0.24 | 0.08 | 0.03 | 0.50 |
| Henratta, Arthur | 3.38 | 1.06 | 0.42 | |
| Henratta, Barney | 0.20 | 0.06 | 0.03 | 0.50 |
| Henratta, Owen | 0.22 | 0.07 | 0.03 | |
| Henratta, Thos. | 2.50 | 0.78 | 0.31 | |
| Henrietta, Barney | 0.48 | 0.15 | 0.06 | |
| Henrietta, Jas. & Co. | 1.20 | 0.38 | 0.15 | |
| Henry, Truman | 0.24 | 0.08 | 0.03 | 0.50 |
| Heustis, Bishop | 1.56 | 0.80 | 0.32 | |
| Heustis, Daniel | 0.12 | 0.04 | 0.02 | |
| Hicks, Robert | 0.24 | 0.08 | 0.03 | |
| Hilliard, Chas. | 0.24 | 0.08 | 0.03 | |
| Hilliard, H. H. | 0.24 | 0.08 | 0.03 | 0.50 |
| Hitchcock, B. F. | 2.22 | 0.79 | 0.28 | |
| Holden, Bela | 2.98 | 0.88 | 0.37 | |
| Holden, Perry | 2.04 | 0.63 | 0.26 | 0.50 |
| Holman, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| Holt, Jonathan | 3.64 | 1.14 | 0.46 | |
| Hope, Wm. | 0.80 | 0.30 | 0.10 | |
| Houghtaling, Isaac | 0.16 | 0.05 | 0.02 | |
| Hough, Orson | 0.24 | 0.08 | 0.03 | 0.50 |
| How, H. Z. | 3.12 | 0.97 | 0.39 | |
| Hyde, Hiram | 1.53 | 0.47 | 0.19 | 0.50 |
| Hyde, Jerome | 0.24 | 0.08 | 0.03 | 0.50 |
| Hynes. A. B. | 2.64 | 0.83 | 0.33 | |
| Inig. A. | 0.52 | 0.16 | 0.07 | 0.50 |
| Innis, David | 0.30 | 0.10 | 0.04 | 0.50 |
| Irwin, Chas. | 7.92 | 2.48 | 0.99 | 0.50 |
| Jackson, Rolwell | 0.24 | 0.08 | 0.03 | 0.50 |
| Joslin, Gideon | 0.10 | 0.03 | 0.01 | |
| Judson, Chas. | 0.24 | 0.08 | 0.03 | 0.50 |
| King, Jos. | 0.96 | 0.30 | 0.12 | |
| Kline & Carroll | 1.80 | 0.56 | 0.23 | |
| Klump, F. J. | 4.68 | 1.56 | 0.59 | |
| Klump, S. R. | 2.40 | 0.75 | 0.30 | |
| Knapp, J. A. | 0.24 | 0.08 | 0.03 | |
| Knox, Mrs. Rhoda | 2.40 | 0.75 | 0.30 | |
| Knox, S. M | 0.40 | 0.13 | 0.05 | |
| Koehler, C. C. | 0.24 | 0.08 | 0.03 | 0.50 |
| Koehler, F. P. | 0.48 | 0.15 | 0.06 | 0.50 |
| Krick, S. G. | 11.00 | 3.46 | 1.38 | |
| Landon, Chas. | 1.88 | 0.58 | 0.24 | |
| Landon, Jarias | 1.60 | 0.50 | 0.20 | |
| Landon, Manuel | 4.96 | 1.55 | 0.62 | |
| Landon, Thos. | 8.61 | 2.69 | 1.08 | |
| Lane, H. J. | 1.96 | 0.61 | 0.25 | 0.50 |
| Lawrence, G. D. | 1.80 | 0.56 | 0.23 | |
| Lawrence, Luke | 0.62 | 19.00 | 0.08 | |
| Lawrence, Mrs. Lucretia | 1.66 | 0.52 | 0.21 | |
| Litchfield, Asa | 1.38 | 0.43 | 0.17 | |
| Loper, Edwin | 0.52 | 0.16 | 0.07 | 0.50 |
| Lowry, F. J. | 7.42 | 1.85 | 0.93 | |
| Lowry, Mrs. Sarah A. | 2.46 | 0.77 | 0.31 | |
| Lowry, M. B. | 2.00 | 0.63 | 0.25 | |
| Mabi, C. D. | 1.76 | 1.11 | 0.22 | 0.50 |
| Mallally, Patrick | 0.24 | 0.08 | 0.03 | 0.50 |
| Mantor, Frank | 0.48 | 1.15 | 0.06 | |
| Manville, J. M. | 2.00 | 0.63 | 0.25 | |
| Mason, A. J. | 2.70 | 0.85 | 0.34 | |
| McCabe, George | 1.50 | 0.47 | 0.19 | 0.50 |
| McCreary, S. A. | 1.18 | 0.37 | 0.15 | 0.50 |
| McDonald, G. M. | 0.40 | 0.13 | 5.00 | 0.50 |
| McDowell, Alex | 0.20 | 0.06 | 0.03 | |
| McDowell, Hiram | 0.16 | 0.05 | 0.02 | |
| McDowell, J. M. | 1.00 | 0.31 | 0.13 | |
| McDowell, S. S. | 0.60 | 0.19 | 0.08 | i |
| McInery, Wm. Daniel | 0.34 | 0.08 | 0.03 | 0.50 |
| McLelland, James | 4.00 | 1.25 | 0.50 | |
| McRath, Mel. | 0.24 | 0.08 | 0.03 | 0.50 |
| Mead, Ansel | 0.24 | 0.08 | 0.03 | |
| Messick, Wm. | 0.36 | 0.11 | 0.05 | |
| Meyler, Geo. M. | 5.74 | 1.79 | 0.72 | 0.50 |
| Meyler, Jno | 6.80 | 2.18 | 0.85 | 0.50 |
| Meyler, M. M. | 0.31 | 0.10 | 0.04 | |
| Meyler, Wm. | 2.40 | 0.75 | 0.30 | |
| Montague, E. | 0.30 | 0.10 | 0.04 | |
| Montague, E. P. | 0.32 | 0.10 | 0.04 | 0.50 |
| Montague, Myron | 2.40 | 0.75 | 0.30 | |
| Moses, H. H. | 0.28 | 0.09 | 0.25 | |
| Mossman, Rev. | 0.56 | 0.18 | 0.07 | |
| Moulthrop, F. | 2.46 | 0.77 | 0.31 | |
| Myers, R. B. | 0.40 | 0.13 | 0.05 | 0.50 |
| Neal, S. D. | 2.44 | 0.76 | 0.31 | |
| Nelson, A. S. | 1.92 | 0.60 | 0.24 | 0.50 |
| Nelson, James | 0.16 | 0.05 | 0.02 | |
| Newherd, H. | 1.60 | 0.50 | 0.20 | |
| Nichols, Albert A. | 0.36 | 0.10 | 0.05 | 0.50 |
| Nichols, Seneca | 0.80 | 0.25 | 0.10 | |
| Nichols, S. A. | 2.24 | 0.70 | 0.28 | |
| Nolan, Thomas | 1.20 | 0.60 | 0.24 | 0.50 |
| Norton & Ticknor | 1.52 | 0.48 | 0.19 | |
| Norton, James | 24.68 | 7.78 | 3.09 | |
| Norton, S. H. | 1.20 | 0.38 | 0.15 | |
| Nugent, J. C. | 1.20 | 0.38 | 0.15 | |
| Nurss, Jas. | 0.32 | 0.10 | 0.04 | 0.50 |
| Odell, Stephen | 0.40 | 0.13 | 0.05 | |
| Offensend, Amos | 2.92 | 0.91 | 0.36 | |
| OhIman & Co. | 0.80 | 0.25 | 0.10 | |
| OhIman, Melins | 0.52 | 0.16 | 0.07 | 0.50 |
| Owen, E. H. | 0.80 | 0.25 | 0.10 | |
| Parker, Lafayette | 0.24 | 0.08 | 0.03 | 0.50 |
| Patton, J. E. | 14.78 | 4.52 | 1.85 | |
| Patton, J. W. (gold watch) | 5.04 | 1.58 | 0.63 | 0.50 |
| Phelps, Bela D. | 0.28 | 0.09 | 0.04 | |
| Pomeroy, Jno. | 0.30 | 0.10 | 0.04 | 0.50 |
| Pond, A. S. | 1.85 | 0.58 | 0.23 | 0.50 |
| Pond, Bradley | 2.63 | 0.82 | 0.33 | 0.50 |
| Pothemius | 4.00 | 1.50 | 0.50 | |
| Powell, Eugene | 1.27 | 0.40 | 0.16 | |
| Powell, E. & J. | 18.50 | 5.79 | 2.32 | |
| Power, A. S. | 0.24 | 0.08 | 0.03 | 0.50 |
| Power, James | 15.20 | 5.80 | 1.90 | |
| Power, Wm. | 93.48 | 29.21 | 11.69 | |
| Power, W. W. | 0.24 | 0.83 | 0.03 | 0.50 |
| Reaves, A. M. | 1.80 | 0.56 | 0.23 | |
| Reniff, Chas. | 2.20 | 0.69 | 0.28 | 0.50 |
| Reymon, David | 0.24 | 0.08 | 0.03 | |
| Reymon, David Jr. | 0.52 | 0.16 | 0.07 | 0.50 |
| Rice, C. M. | 0.24 | 0.08 | 0.03 | 0.50 |
| Richison, M. B. | 0.24 | 0.08 | 0.03 | 0.50 |
| Riffenburgh, Hiram | 0.24 | 8.00 | 0.03 | 0.50 |
| Roberts, M. | 2.24 | 0.70 | 0.28 | |
| Robinson & Williams | 3.60 | 1.13 | 0.45 | |
| Robinson, F. M. | 4.34 | 1.36 | 0.54 | 0.50 |
| Robinson, Mrs. Cloud | 2.00 | 0.63 | 0.25 | |
| Robinson, Mrs. Margaret | 2.24 | 0.70 | 0.28 | |
| Robinson, Mrs. Sarah | 4.00 | 1.25 | 0.50 | |
| Robinson, Wm,. H. | 0.63 | 0.20 | 0.08 | |
| Robinson, Wm. H. Jr. | 0.32 | 0.10 | 0.04 | 0.50 |
| Robinson, Wm. S. | 23.46 | 7.33 | 2.93 | 0.50 |
| Rupert, J. G. | 3.20 | 1.07 | 0.43 | |
| Rupert, Wm. A. | 0.56 | 0.18 | 0.08 | 0.50 |
| Rushmore, C. S. | 0.34 | 0.11 | 0.04 | 0.50 |
| Rushmore, C. S. | 0.80 | 0.25 | 0.10 | |
| Rushmore, Wm. | 3.60 | 1.13 | 0.45 | |
| Sandy, Chas. | 0.56 | 0.20 | 0.08 | 0.50 |
| Schofield, G. & C. | 10.00 | 4.12 | 1.25 | 0.50 |
| Scott, Thos. | 2.00 | 0.63 | 0.25 | 0.50 |
| Scott, Wm. R. | 0.20 | 0.08 | 0.03 | |
| Seaton, J. C. | 0.24 | 0.08 | 0.03 | 0.50 |
| Sergeant, Mrs. L. E. | 2.80 | 0.88 | 0.35 | |
| Sergeant, R. M. | 4.60 | 1.44 | 0.58 | 0.50 |
| Sergeant. S. G. | 0.24 | 0.82 | 0.03 | |
| Seymore, J. J. | 2.00 | 0.62 | 0.25 | |
| Shaffer, Asa | 0.24 | 0.08 | 0.03 | 0.50 |
| Shalluck, F. | 1.80 | 0.56 | 0.23 | |
| Sheldon, Arad | 4.85 | 1.52 | 0.61 | 0.50 |
| Skinner, Albert & Co. | 0.24 | 0.08 | 0.03 | 0.50 |
| Slayton, 0. B. | 4.86 | 1.22 | 0.61 | |
| Slayton, G. M. | 3.32 | 1.07 | 0.42 | |
| Slayton, M. Z. | 0.24 | 0.08 | 0.03 | 0.50 |
| Slayton, Washington | 0.24 | 0.08 | 0.03 | |
| Smith, E H. | 3.20 | 0.99 | 0.40 | |
| Smith, G. M. | 2.80 | 0.87 | 0.35 | |
| Smith, Jesse | 5.82 | 1.82 | 0.73 | |
| Smith, Richard | 2.00 | 0.62 | 0.25 | |
| Smith, Thos. | 0.24 | 0.08 | 0.03 | |
| Snow, Lorenzo | 1.00 | 0.31 | 0.13 | |
| Spellacy, James | 0.24 | 0.08 | 0.03 | 0.50 |
| Spellacy, Jno. | 0.31 | 0.10 | 0.04 | 0.50 |
| Spellacy, Simon | 0.95 | 0.29 | 0.12 | 0.50 |
| Spellacy, S.& J. | 5.60 | 1.75 | 0.70 | |
| Sperry, Jno. | 2.36 | 0.74 | 0.30 | |
| Sterling, M. M. | 2.24 | 0.70 | 0.28 | |
| Stertavant, E. | 0.24 | 0.08 | 0.03 | 0.50 |
| Stewart, R. M. | 1.84 | 0.58 | 0.23 | |
| Stillwell, Mathew | 1.71 | 0.43 | 0.21 | |
| Stone, James A. | 2.04 | 0.64 | 0.26 | 0.50 |
| Stone, L. M. | 1.20 | 0.38 | 0.15 | 0.50 |
| Stone, M. S. (clerk) | 2.16 | 0.68 | 0.27 | 0.50 |
| Stone, Wrn. F. Estate | 1.40 | 0.49 | 0.18 | |
| Stowe, A. B. | 0.24 | 0.08 | 0.03 | 0.50 |
| Stow, S. C. | 0.24 | 0.08 | 0.03 | 0.50 |
| Sturtevant, Timothy | 0.32 | 0.10 | 0.04 | |
| Sunderland, Chas | 0.24 | 0.08 | 0.03 | 0.50 |
| Sutliff, D. M. | 0.24 | 0.08 | 0.03 | 0.50 |
| Sutliff, S. | 0.24 | 0.08 | 0.03 | 0.50 |
| Sutliff, S. C. | 1.60 | 0.50 | 0.20 | |
| Sweetland, A. A. | 0.24 | 0.08 | 0.03 | 0.50 |
| Sweet, E. M. | 2.51 | 0.78 | 0.31 | |
| Swift, Frank | 0.24 | 0.08 | 0.03 | 0.50 |
| Teasdale, J. C. | 0.32 | 0.10 | 0.04 | |
| Temple, F. A. | 0.32 | 0.10 | 0.04 | |
| Temple, Robert | 2.00 | 0.63 | 0.25 | |
| Terrill, P. G. | 0.32 | 0.10 | 4.00 | 0.50 |
| Thayer, Phinna | 1.80 | 0.56 | 0.23 | |
| Thomas, S. G. Watch | 0.30 | 0.10 | 0.04 | |
| Tickner & Co. | 0.80 | 0.25 | 0.10 | |
| Ticknor, C. 0. (watch) | 2.96 | 1.92 | 0.37 | 0.50 |
| Ticknor, Ed. | 0.56 | 0.18 | 0.07 | 0.50 |
| Townsend, Abram | 0.12 | 0.04 | 0.02 | 0.50 |
| Travis, J. D. | 0.32 | 0.10 | 0.04 | |
| Truesdale, Wm. | 1.90 | 0.60 | 0.24 | 0.50 |
| Trusdale, M. B. (watch) | 0.24 | 0.58 | 0.03 | 0.50 |
| Trusdale, Newton | 0.80 | 0.25 | 0.10 | |
| Tubbs, M. 0. | 0.31 | 0.10 | 0.04 | 0.50 |
| Tyler, James | 0.24 | 0.08 | 0.03 | 0.50 |
| Tyler, L. S. | 2.00 | 0.63 | 0.25 | |
| Vanliew, Jno | 0.24 | 0.08 | 0.03 | 0.50 |
| Vanliew, Mrs. Sarah | 2.53 | 0.79 | 0.32 | |
| Vantassell, E. B. | 6.12 | 1.92 | 0.77 | |
| Vanwinkle, Thos. | 0.20 | 0.06 | 0.03 | |
| Warren, Philip & Arthur | 2.00 | 0.63 | 0.25 | |
| Welch, F. B. | 4.36 | 1.36 | 0.55 | |
| White, James B. | 2.96 | 0.98 | 0.37 | 0.50 |
| Whitington, A. J. | 1.44 | 0.45 | 0.18 | 0.50 |
| Whitney, C. C. | 3.20 | 1.02 | 0.41 | . |
| Whitney, Wilburn | 2.92 | 1.91 | 0.37 | 0.50 |
| Wilkins, P. F. | 0.52 | 0.16 | 0.07 | |
| Williams, D. D. | 0.28 | 1.08 | 0.03 | |
| Williams, Frank | 0.24 | 0.08 | 0.03 | 0.50 |
| Wing, Elijah | 0.80 | 0.25 | 0.10 | 0.50 |
| Winket, Samuel | 0.24 | 0.08 | 0.03 | 0.50 |
| Wormald & Sons | 14.20 | 4.44 | 1.78 | |
| Wormald, Jno | 0.31 | 0.10 | 0.04 | 0.50 |
| Wormald, Robert | 0.31 | 0.10 | 0.04 | 0.50 |
| Wormald, Wm. | 0.24 | 0.08 | 0.03 | |
| Wright & Mabie | 0.80 | 0.25 | 0.10 | |
| Young, H. A. | 29.00 | 10.00 | 4.00 | |
| Zanhizer, G. M. | 2.80 | 0.88 | 35.00 | |
|
|
||||
|
Total Taxes |
County Tax $731.07; State $242.92; Poor $91.83; Military $65.00 |
|||
|
Grand Total |
$1,130.82 |
|||