Name |
Information |
Row |
Plot |
| TANNER, Frank | 1875-1928 | R | 5 |
| TANNER, Paul Cecil | 1907-18 Apr 1945; son of Frank and Della M. | R | 5 |
| THOMAS, George | |||
| THOMAS, Mary E. Tillman | 22 Dec 1894-10 Dec 1980; wife of George | ||
| THOMPSON, Alex | 1791-1872; War of 1812 veteran | A | 2 |
| THOMPSON, Abigail | 1793-1880; wife of Alex | A | 2 |
| THOMPSON, John Mason | d. 15 Feb 1850; son of Alex and Abigail; ae 35 y | A | 2 |
| THOMPSON, Alice L. | 1874-1905 | E | 8 |
| THOMPSON, Charles | 1818-1876 | K | 1 |
| THOMPSON, Hannah | 1826-1906 | K | 1 |
| THOMPSON, Glenn | 1905-1906 | K | 1 |
| THOMPSON, Freddie | 1894-1894; brother of Glenn | K | 1 |
| THOMPSON, James | Civil War veteran; see note #1 at bottom of page | G | 6 |
| THOMPSON, Frank | 1881-1933; son of James | G | 6 |
| THOMPSON, McMillen | M | 1 | |
| THOMPSON, John Wesley | 1910-1910; son of McMillen | M | 1 |
| THOMPSON, William E. | 1869-1945 | Z | 2 |
| THOMPSON, Mae | 1874-??; wife of William E. | Z | 2 |
| TORREY, Elias B. | Col. 160 N. Inf.; Civil War veteran | K | 2 |
| TOWER, Frank | 1850-1922 | R | 1 |
| TOWER, Eva L. | 1855-1916; wife of Frank | R | 1 |
| TOWER, Joseph S. | 1892-1918; son of Frank and Eva L.; killed WW I in Europe | R | 1 |
Note #1: Millie Thompson Scott of Ashtabula, Ohio, a descendant, indicatd that James Thompson was born 11 Aug 1820 and died 20 Aug 1897. His first wife, H. E. Tanner, b. 1 Feb 1829, d. 26 Sep 1871 is also believed to be buried here.