NAME |
BIRTH |
DEATH |
AGE |
OTHER |
ROW/PLOT |
| EARL, MRS. | |||||
| EARL, SIMON P. | |||||
| ELDRIDGE, INFANT | C OF WILLIAM | ||||
| ELLSWORTH, CORNELIA N. | 1897 | 1898 | D OF HERBERT & NANCY DAIN ELLSWORTH | B | |
| ELLSWORTH, HERBERT F. | 1853 | 6 JAN 1891 | 37/1/23 | H OF NANCY DAIN | B5 |
| ELLSWORTH, NANCY DAIN | 1859 | 1936 | D OF DANIEL R. DAIN; W OF HERBERT | B5 | |
| ELLSWORTH, NETTIE HEATH | 1881 | 1939 | B5 | ||
| ELY, MARTHA | 1857 | 1920 | W OF WILLIAM | B9 | |
| ELY, NELLIE | 1881 | 1918 | W OF W. LEON | B11 | |
| ELY, W. LEON | 1881 | 1950 | H OF NELLIE | B11 | |
| ELY, WILLIAM, M.D. | 1849 | 1911 | H OF MARTHA | B9 | |
| ENGSTER, EMIL C. | 14 NOV 1878 | 5 AUG 1973 | H OF FRIEDARICKA BERNAT | B14 | |
| ENGSTER, FRIEDARICKA BERNET | W OF EMIL | B | |||
| EVANS, BERNICE T. | 1907 | W OF WALTER G. | B16 | ||
| EVANS, WALTER G. | 1904 | 1982 | H OF BERNICE T. | B16 | |
| EVERDAN | |||||
| EVERDAN, FRED | |||||
| EWIG, DENNIS G. | 15 APR 1946 | 3 MAY 2002 | 56/0/0 | S OF OTTO R. & RUTH HAGUE EWIG; H OF GERALDINE GATES | E1 |
| EWIG, ELIZABETH ROSS | 5 SEP 1924 | 20 Oct. 2009 | 85 |
W OF ROBERT G. d. of Nelson K. Ross &Everil Ruth Perrin |
C2 |
| EWIG, GERALDINE LOUISE GATES | 1946 | 2002 | E | ||
| EWIG, OTTO R. | 26 NOV 1923 | 8 FEB 1989 | 65/0/0 | WWII, ARMY; W OF DANIEL EDGAR & ALICE RIDING EWIG; H OF RUTH LEILA HAGUE | D8/9 |
| EWIG, ROBERT G., SR. | 9 AUG 1912 | 10 FEB 2002 | 89/0/0 | WWII; S OF DANIEL E. & ALICE RIDING EWIG; H OF ELIZABETH ROSS | C2 |
| EWIG, RUTH L. | 19 JUL 1925 | W OF OTTO R. | D9 |