NAME |
BIRTH |
DEATH |
AGE |
OTHER |
SECTION/ROW |
| HACKETT, INFANTS | CHILDREN OF H. A. HACKETT | B6 | |||
| HAGUE, BARBARA BUXLEY | 1815 | 16 APR 1887 | 72/2/9 | W OF JACOB | A1 |
| HAGUE, CHARLES A. | 13 MAY 1869 | 12/11/29 | SON OF H. & M. | A2 | |
| HAGUE, INFANTS | A | ||||
| HAGUE, JACOB | 1808 | 17 MAY 1887 | 79/2/0 | H OF BARBARA BUXLEY | A1 |
| HAGUE, LEE | 1883 | 1891 | S OF JACOB & BARBARA | A1 | |
| HAGUE, MALISSA | 1839 | 30 OCT 1862 | 23/0/24 | W OF JOSEPH | A1 |
| HAGUE, ROSA A. | 11 AUG 1862 | 1/10/9 | D OF JACOB & BARBARA | A1 | |
| HALL, CLAYTON L. | 6 AUG 1946 | DEC 1997 | 62/0/0 | S OF ELLSWORTH & IRENE WILLIAMS HALL; H OF LUCILLE R. WHITE; CREMATED | B12 |
| HALL, EFFIE | W OF FRANK | ||||
| HALL, INFANT | C OF FRANK | ||||
| HALL, LUCILLE R. | 11 MAY 1934 | W OF CLAYTON L. | B12 | ||
| HARROUN, LOYD | |||||
| HAUGHT, BABY | D | ||||
| HAUGHT, DOLLY G. LANCASTER | 29 AUG 1915 | 1 DEC 2001 | 86/0/0 | D OF WILLIAM & ALICE GARRETT LANCASTER; W OF FREDERICK | D4 |
| HAUGHT, FREDERICK W. | 13 MAY 1914 | 5 OCT 1989 | 75/4/22 | S OF JACOB & LYDIA MCMASTERS HAUGHT; H OF DOLLY LANCASTER | D4 |
| HAUGHT, LISA ANN | 10 JAN 1906 | 20 JUN 1978 | D OF NORMAN & GEORGIA COBER HAUGHT | D2 | |
| HAUGHT, SANDRA | D | ||||
| HAUSER, RAYMOND JOHN | 16 SEP 1948 | 14 JUN 2000 | C3 | ||
| HAYFORD, ILURA | 1805 | 3 MAR 1873 | 63/2/0 | W OF JOAB | B4 |
| HAYFORD, JOAB/JACOB | 1805 | 27 OCT 1877 | 72/5/21 | H OF ILURA | B4 |
| HAYFORD, LOVINA | 1830 | 7 OCT 1851 | 21/3/16 | W OF J. | A3 |
| HEPLER, DONALD L. | 4 JAN 1935 | 7 DEC 2003 | 68/0/0 | S OF FRANK & JULIA VALE ZUCCOLOTTO; H OF DOROTHY L. ERSKIN | |
| HEPLER, DOROTHY L. | 5 JUN 1939 | 6 MAY 1998 | 58/11/1 | D OF EDWARD & VIRGINIA FIELDS ERSKIN; W OF DONALD; CREMATED | |
| HERB, EARL | 1890 | 1965 | H OF UNA E. LEE | B16 | |
| HERB, UNA E. LEE | 1895 | 26 AUG 1950 | D OF JAMES LEE; W OF EARL | B16 | |
| HILL, C. ETHELYN | 1889 | 1981 | LARGE STONE; NO FIRST NAMES | C7 | |
| HILLS, INFANT | |||||
| HOGLE, FRANK A. | 1861 | 1942 | H OF VIOLA L. | B4 | |
| HOGLE, HARLEY H. | 1893 | 1899 | S OF FRANK A. & VILLA L. | B4 | |
| HOGLE, LENA C. | 1885 | 1888 | D OF FRANK A. & VILLA L. | B4 | |
| HOGLE, VIOLA L. | 1862 | 1934 | W OF FRANK A. | B4 | |
| HOMA, CHARLES | |||||
| HOMA, FLORENCE | |||||
| HOPCEJI JOHN J. | 19 Jun 1914 | 3 Jan 2005 | 90 | s. of Steve Hopceji & Anne Kelkelis h. of Margaret Toth |
|
| HORSEMANKO, MARY JANE | W OF RICHARD | D5 | |||
| HORSEMANKO, RICHARD | 1940 | 1995 | H OF MARY JANE | D5 | |
| HOUE, CLARENCE | |||||
| HUGHES, EDNA BELKNAP | 1883 | 31 MAR 1920 | 36/11/11 | W OF W. T. HUGHES; D OF C. W. BELKNAP | B15 |
| HUGHES, GEORGE A. | 1873 | 1956 | H OF GRACE T. CAPATOLA; S OF THOMAS & MARY RENNICK HUGHES | B15 | |
| HUGHES, GRACE T. CAPATOLA | 1874 | 1920/53 | W OF GEORGE A. | B15 | |
| HUGHES, KENNETH E. | 1904 | 1929 | B15 | ||
| HUGHES, LYLE T. | 6 SEP 1894 | 23 DEC 1969 | 75/0/0 | S OF GEORGE & GRACE CAPATOLA HUGHES; H OF MARFRA DUNCAN; WWI | B15 |
| HUGHES, MARFRA DUNCAN | Jun 1899 | 4 MAR 1943 | W OF LYLE T.; D of Robert and Allice Duncan | B15 | |
| HUGHES, RICHARD | 1800 | 30 AUG 1889 | 68/10/16 | CIVIL WAR; H OF SUSANNAH | B2 |
| HUGHES, SUSANNAH | 1814 | W OF RICHARD | B | ||
| HUGHES, WILLIAM T. | 10 MAR 1880 | 19 AUG 1964 | 84/0/0 | S OF THOMAS & MARY RENNICK HUGHES; H OF EDNA BELKNAP | B15 |
| HUMPHREY, FREDERICK RAYMOND | 28 JUL 1930 | 30 NOV 1995 | 65/0/0 | S OF MARSHALL & VIOLA HUMPHREY; H OF WANETTA NICHOLES | D9 |
| HUMPHREY, RAY | CREMATED | ||||
| HUMPHREY, THOMAS BRET | 5 APR 1958 | 26 SEP 1986 | 28/0/0 | S OF FREDERICK & WANETTA NICHOLES HUMPHREY; CREMATED | |
| HUNT, BABY | 1948 | 1948 | D of Malvie & Grace Bloss Hunt | B | |
| HUNT, EDWIN F. | 9 May 1929 | 1967 |
S of Malvie & Grace Bloss Hunt h. of Betty William |
B14 | |
| HUNT, GRACE E. BLOSS | 24 DEC 1904 | 25 AUG 1997 | 92/8/1 | D OF EDWARD & EVA PROCTOR BLOSS; W OF Malvie M. | B14 |
| HUNT, Malvie (Malvern) M. | 11 JUN 1899 | 19 DEC 1979 | 80/0/0 | S OF FRANK & JENNIE FLIEGAR HUNT; H OF GRACE E. BLOSS | B14 |
| HUNT, MARION BEATRICE | 1932 | 1934 | D of Malvie & Grace Bloss Hunt | B | |
| HUNT, WALTER M. | 1939 | 1998 | S of Malvie & Grace Bloss Hunt | B14 | |
| HUPCEJ, ANNA KELKELIS | 22 MAY 1896 | 11 NOV 1994 | 98/5/18 | D OF ALEX & KATHERINE KELKELIS; W OF S. | E4 |
| HYDE, MAX RICHARD | 13 OCT 1928 | 3 FEB 2001 | 72/0/0 | S OF WALLACE & BERNICE GREENAWALT HYDE; H OF BONNIE MURPHY, EFFIE KASBEE, & MARY LOU RENLCES | D8 |