| LAST NAME | FIRST NAME | BORN | DIED | AGE | SECTION | LOT | GRAVE | VETERAN | MEMO | CAUSE OF DEATH |
| Daley | Chester H | 26 | WW II | |||||||
| Daniels | Anna L. | 12/6/1857 | 2/15/1930 | 71 y | G | 31 | 2 | h. P.V. | Pneumonia | |
| Daniels | Daisy A. | 4/7/1938 | 6/9/1987 | 49 y, 2 m, 2 d | H | 17 | 2 | h. Earl | Cardio pulm arrest | |
| Daniels | Earl R | 2/18/1935 | 6/12/2002 | 67 y, 3 m, 24 d | H | 17 | 3 | w. Daisy, see Cody | ||
| Daniels | P. V. | 1858 | 4/15/1924 | 66 y | G | 31 | 1 | w. Anna p. John & Susan #525 | Cancer | |
| Daniels | Peter V. | 3/18/1821 | 8/1/1891 | 70 y | G | 31 | ||||
| Daniels | Robert V. | G | 31 | 3 | p. P.V. & Anna | |||||
| Daugherty | Helen Wilson | 4/6/1903 | 10/21/1927 | 24 y | F | N 1/2 | h. Ted p. Ed & Helen Wilson | Influenza | ||
| Daugherty | Ted | F | N 1/2 | w. Helen | ||||||
| Daugherty | Virginia Claire | 1924 | 8/22/1941 | 16 y | F | N 1/2 | d. Helen & Ted | Accident | ||
| Davenport | Dale | 1889 | 1897 | 8 y | G | 21 | 3 | p. Henry & Elizabeth | ||
| Davenport | Elizabeth | 1828 | 1910 | 82 y | G | 21 | 7 | |||
| Davenport | Henry H. | 3/18/1821 | 8/19/1891 | 70 y | G | 21 | 6 | w. Elizabeth | ||
| Davenport | James L. | 1850 | 1912 | 62 y | G | 21 | 4 | |||
| Davenport | Maria | 2/6/1851 | 12/18/1927 | 76 y | F | 168 | 5 | p. Wm & Mary Sterling | Appoplexy | |
| Davey | Francis Garfield | 1883 | 2/5/1966 | 73 y | E | 31 | 3 | WW I PA | Bought by Anna Davey | Cerebral accident |
| Davidson | Eliza(beth?) Jane Mc | 1823 | 1909 | 86 y | B | 90 | 3 | h. Henry H. | ||
| Davis | Alvah A. | 1871 | 1934 | 63 y | A | 6 | 2 | |||
| Davis | Emerson Earl | 1889 | 2/18/1968 | 79 y | E | 5 | Cremation | |||
| Davis | Esther M. | 10/4/1911 | 12/6/1987 | 76 y, 2 m, 2 d | G | 60 | 1 | h. Lewis E. | Respitory failure | |
| Davis, Sr. | Florence | 6/12/1989 | 12/18/2004 | 15 y, 6 m, 6 d | G | 59 | 2 | |||
| Davis | Harold M. | 1911 | 12/23/1975 | 64 y | B | 95 | 7 | Pulmonary failure | ||
| Davis | David Patrick Infant s | 1941 | 11/25/1941 | 0 | E | 15 | 7 | p. Ira & Helen "Ira" on stone | Stillborn | |
| Davis | Jennie Taylor | 1861 | 1896 | 35 y | B | 71 | 4 | h. John B. | ||
| Davis | Kathryn E. | 1873 | 10/3/1951 | 78 y | F | 24 | 2 | h. William M. | Stroke | |
| Davis | Kathryn Marie | 1907 | 2/2/2007 | 100 y | F | 24 | 3 | p. William Woodruff & Kathryn Yochum Ashes/Vault | ||
| Davis | Lewis Burton | 1882 | 11/4/1956 | 74 y | G | 62 | 3 | w. Lillian | Uremia/burns | |
| Davis | Lewis E. | 5/17/1920 | 6/24/1998 | 78 y, 1 m, 7 d | G | 60 | 2 | w. Esther M. | ||
| Davis | Lillian Bell (Lilllie) | 1937 | 5/11/1966 | 79 y | G | 62 | 2 | h. Lewis | Myocardial infrac. | |
| Davis | Mary E. | 1916 | E | 5 | 2 | |||||
| Davis | Maude | 1887 | 8/12/1960 | 73 y | ||||||
| Davis | Patrick | 2/25/1910 | 11/5/1991 | 81 y, 8 m, 10 d | ||||||
| Davis | Roland Kenneth | 1916 | 2/22/1973 | 57 y | E | 5 | 3 | WWII Navy | Liver failure | |
| Davis | Ronald M. | 3/15/1935 | 1/26/1943 | 8 y | B | 95 | 6 | f. Harold | Pneumonia | |
| Davis[7] | Ronnie Emerson | 1944 | 8/8/1965 | 21 y | E | 5 | 1 | Veitnam War P | Internal injuries | |
| Davis | Samuel Howe | 1871 | 3/25/1957 | 86 y | F | 24 | 4 | Cardio vascular | ||
| Davis | William W. | 7/16/1867 | 10/29/1935 | 68 y | F | 24 | 1 | w. Katherine E p. Joseph & Esther | Heart | |
| Davis | Wilma J. | 5/4/1914 | 3/15/1997 | 82 y, 10 m, 11 d | B | 95 | 7 | Cremation | ||
| Davis, Jr. | John B | 2/1888 | 10/10/1922 | 34 y | A | 6 | WW I | w. Jennie p. John B. & Mary #498 | Paralysis | |
| Davis, Sr. | Henry W. | 7/18/1923 | 6/3/2002 | G | 59 | 1 | WW II | w. Florence Cremation | ||
| Davison | Harold | G | 1 | 7 | ||||||
| Davison | Sarah E. | 9/4/1881 | 1/30/1948 | 67 y | G | 1 | 8 | |||
| Dean | C.L. | A | 30 | 6 | ||||||
| Dean | Freddie L. | 7/6/1879 | 1 y, 10 m, 11d | A | 30 | 7 | s. C.L. & M. | |||
| Dean | George | 6/27/1820 | 8/28/1898 | 78 y | A | 30 | 1 | w. Margaret L. | ||
| Dean | Gertrude (Pitts) | 1857 | 1906 | 49 y | A | 30 | 4 | w. of F. Pitts | ||
| Dean | Margaret Larimer | 4/4/1821 | 8/26/1907 | 86 y | A | 30 | 2 | h. George | ||
| Dearborn | James L. | 12/9/1854 | 8/2/1936 | 82 y | B | 94 | 7 | p. Joseph & Mary Godsave | ||
| Dearborn | Joseph | 1812 | 1898 | 86 y | B | 94 | 5 | w. Mary | ||
| Dearborn | Mary A. | 1814 | 1905 | 91 y | B | 94 | 6 | h. Joseph | ||
| Dearborn | Mide | 1859 | B | 94 | 8 | |||||
| DeArment | Gladys S. | 4/14/1901 | 12/25/1984 | 83 y, 8 m, 11 d | H | 14 | 1 | h. W. Merrill | ||
| DeArment | W. Merrill | 5/28/1904 | 2/19/1977 | 72 y, 8 m, 19 d | H | 14 | 2 | w. Gladys S. | Vent fibrillation | |
| DeChant | Ida M. | 1902 | 10/5/1987 | 85 y | F | 96 | 2 | h. Vincent | Provisional | |
| DeChant | Vincent E. | 1902 | 1962 | 60 y | F | 96 | 1 | w. Ida | Cardio arrest | |
| Deezik | Anthony S. | 5/27/1912 | 5/27/2000 | 88 y, 0 m, 0 d | J-W | 125 | 1 | WW II | w. Mildred I. | |
| Deezik | Mildred I. Peelman | 3/12/1918 | 8/18/2008 | 90 y, 5 m, 6 d | J-W | 125 | 2 | h. Anthony S. | Heart/Alzheimers | |
| DeLancey | Bernice W. | 1888 | 1962 | 74 y | F | 12 | 1 | |||
| DeLancey | Don | 1888 | 9/13/1941 | 53 y | F | 12 | 2 | Heart | ||
| Delancey | Margaretta | 1894 | 3/3/1976 | 82 y | F | 11 | 3 | Pneumonia | ||
| DeLancey | Nora Fetzer | 1865 | 1932 | 67 y | F | 11 & 12 | 8 | |||
| DeLancey | Nora Jean Nonie | 1921 | 1932 | 11 y | F | 11 & 12 | 4 | |||
| DeLancey | Ralph B. | 1928 | 5/5/1978 | 50 y | F | 11 | 1 | Deferred | ||
| DeLancey | Ralph W. | 1890 | 12/30/1963 | 73 y | F | 11 | 2 | Coronary scherosis | ||
| DeLancey | Rev. Preston F. | 1863 | 3/23/1929 | 66 y | F | 12 | 7 | Spanish American | p. J.O. & Sarah | Heart trouble |
| Dempsey | Percy Franklin | 1914 | 9/9/1965 | 51 y | H | 1 | 3 | w. Ruth | Lung cancer | |
| Dennison | Martha Thersa | 1871 | 1/18/1956 | 85 y | A | 40 | 5 | h. Jesse | Cerebral thrombosis | |
| Dennison | Oliver C. | 1820 | 1896 | 76 y | A | 40 | 1 | w. Sarah | ||
| Dennison | Robert M. | 1893 | 1946 | 53 y | A | 40 | 7 | |||
| Dennison | Sarah Jane | 1830 | 1907 | 77 y | A | 40 | 2 | h. Olliver C. | ||
| Dennison | Jesse N. | 1868 | 4/2/1957 | 89 y | A | 40 | 6 | w. Martha | Cerebral hemorrhage | |
| DePue | Donna (Vance) | 12/19/2005 | G | 5 | 7? | Cremation | ||||
| DePue | Edie J. | 1855 | 1914 | 59 y | G | 5 | 5 | h. John H. | ||
| DePue | John H. | 1851 | 11/25/1930 | 79 y | G | 5 | 6 | w. Edie J. | Bladder trouble | |
| DePue | Max S. | 1887 | 1912 | 25 y | G | 5 | 4 | s. John & Edie | ||
| DeRoss | Dorothy G. (Manross | 11/19/1926 | 3/17/1997 | 70 y, 3 m, 29 d | H | 28 | 1 | h. Raymond W. | ||
| DeRoss | Patricia | 2/9/1950 | 2006 | 56 y | J-E | 72 | 5 | h. Jake p. Harold & Helen Shiner Hill | ||
| DeRoss | Kenneth D. | 7/25/1915 | 8/13/1990 | 75 y, 0 m, 19 d | G | 49 | 8 | w Sarah Trans. From C. Sorg | Hypox. Shock | |
| DeRoss | Raymond W. | 3/14/1922 | 1/7/1982 | 59 y, 9 m, 24 d | H | 28 | 2 | w. Dorothy G. | Cancer | |
| DeRoss | Sara M. | 10/6/1910 | 2/17/1992 | 81 y, 4 m, 11 d | G | 49 | 7 | h Kenneth | Congestive heart | |
| DeRoss | Sophie A | 5/29/1921 | 1/31/1970 | 48 y, 8 m, 2 d | E | 68 | 7 | h. Roland | Cardiac arrest | |
| DeRoss | Gerald (Jake) | 4/4/1947 | 8/18/2004 | 57 y, 4 m, 14 d | J-E | 72 | 6 | Vietnam | w Patricia | |
| DeRoss, Jr. | Gerald K. | 9/22/1970 | 8/14/1998 | 27 y, 10 m, 23 d | J-E | 72 | 7 | p. Jake & Patricia | Motorcycle accident | |
| DeRoss, Jr. | Roland A. | 10/4/1949 | 8/28/1997 | 47 y, 10 m, 24 d | J-E | 72 | 4 | Vietnam Spec. 4 | w Marie | |
| DeRoss, Sr. | Roland A. | 1/14/1921 | 10/19/2000 | 79 y, 9 m, 5 d | E | 8 | 8 | w. Sophie A. 4&5 to Floyd Lewis | ||
| Desrosiers | Evelyn Alice | 1906 | 1953 | 47 y | F | 93 | 2 | h. Joseph | ||
| Desrosiers | James | 6/17/1942 | 6/21/1942 | 4 d | F | 93 | 1 | s. Joseph & Evelyn | ||
| Desrosiers | Joseph A. | 1903 | 9/1/1973 | 69 y | F | 93 | 3 | w. Evelyn | Myocardial anoxia | |
| Desrosiers | Mary Fuller | 1/8/1944 | 12/24/1994 | 50 y, 11 m, 16 d | F | 93 | 8 | Cremation | ||
| DeVore | Evelyn R. | 9/1/1912 | 2/24/1986 | 73 y, 5 m, 23 d | F | 124 | 6 | Cardo pulm arrest | ||
| DeVore | Hazel | 10/13/1892 | 5/3/1935 | 43 y | H | 65 | 5 | Martin Mosier lot p. Martin & Elizabeth | Auto accident | |
| Devore | Howard M. | 3/17/1916 | 10/28/1995 | 79 y, 7 m, 11 d | H | 39 | 8 | WW II, Korean | w. Mary E. | |
| DeVore | Mary Elizabeth | 3/25/1916 | 7/14/1993 | 77 y, 3 m, 20 d | H | 39 | 7 | h. Howard M. | Renal Failure | |
| DeVore | Walter | 2/13/1985 | H | 40 | ||||||
| DeWoody | Florence | 1875 | 4/24/1967 | 92 y | F | 96 | 7 | h. Harry | CVA | |
| DeWoody | Harry C. | 1874 | 8/5/1962 | 88 y | F | 96 | 8 | w. Florence | Coronary occ. | |
| Dhanenes | Blanche | 1882 | 2/18/1972 | 86 y | E | 41 | 2 | h. Leon J. | Pulmonary embolisum | |
| Dhanenes | Irene | 1920 | 4/26/2011 | 90y, 0m, 27d | E | 41 | 4 | h. Leon H. Cremation |
Pneumonia | |
| Dhanenes | Leon H. | 1899 | 6/7/1985 | 86 y | E | 41 | 3 | WW II | w. Irene | Myocardial anoxia |
| Dhanenes | Leon John | 1892 | 10/18/1967 | 75 y | E | 41 | w. Blanche Cremation | |||
| Dickson | Benjamin | 1823 | 1897 | 74 y | A | H, 2 | 6 | Civil War | s. James & Mary | |
| Dickson | Mrs. Floy DeEtta | 11/19/1877 | 2/12/1917 | 39 y | B | 73 | 2 | p. L.D. & Mary Kelley #406 | Cen-spinal sclemis | |
| Dickson | Harper | 1856 | 1859 | 3 y | B | 73 | 3 | |||
| Dickson | Helen | 1906 | B | 73 | 8 | p. JH & L J | ||||
| Dickson | Infant | 1859 | B | 73 | 4 | |||||
| Dickson | James M. | 1794 | 1879 | 85 y | A | H, 2 | 8 | w. Mary H. | ||
| Dickson | Jane E. | 1829 | 1905 | 76 y | B | 73 | 2 | h. William Henry | ||
| Dickson | Mary E. | 1857 | 1874 | 17 y | ||||||
| Dickson | Mary H. | 1798 | 1851 | 53 y | A | H, 2 | 7 | h. James M. | ||
| Dickson | R. Maurice | 1871 | 10/29/1939 | 68 y | B | 72 | 1/2 | Heart trouble | ||
| Dickson | Sarah A. | 1862 | 1873 | 11 y | B | 73 | 5 | |||
| Dickson | William Henry | 1822 | 1893 | 71 y | B | 73 | 1 | w. Jane E. | ||
| Diehl | Harold B. | 6/9/1912 | 11/25/1990 | 78 y, 5 m, 16 d | J-E | 106 | 6 | w. Virginia | Congest. Heart | |
| Diehl | Virginia R. | 10/10/1918 | 4/9/2000 | 81 y, 5 m, 29 d | J-E | 106 | 5 | h. Harold B. | ||
| Dillaman | George | 1852 | 4/15/1905 | 53 y | ||||||
| Dillaman | George | 1852 | 1932 | 80 y | E | 79 | 8 | w. Phoebe A. | ||
| Dillaman | George W. | 1894 | 8/12/1976 | 82 y | E | 79 | 6 | w. Mildred | Aspiraton | |
| Dillaman | Inez | 1896 | 9/29/1946 | 50 y | E | 79 | 1 | h. Oscar | Heart trouble | |
| Dillaman | Mildred M. | 1897 | 8/26/1975 | 78 y | E | 79 | 5 | h. George (1894) | Medullary failure | |
| Dillaman | Oscar Y. | 1888 | 6/17/1961 | 72 y | E | 79 | 2 | w. Inez | Coronary art. Occ. | |
| Dillaman | Phoebe A. | 1855 | 4/21/1943 | 88 y | E | 79 | 7 | h. George (1852) | Stroke | |
| Dillaman | Sandra A. Marlene | 2/18/1958 | 3/30/1958 | 1 m, 10 d | E | 79 | 4 | p. George & Mildred | Meningocele | |
| Diller, Jr. | Bertha | 2/25/1914 | 6/22/1992 | 78 y, 3 m, 27 d | H | 4 | 1 | h. Arthur C. | Resp. failure | |
| Diller, Jr. | Arthur C. | 1908 | 10/15/1978 | 70 y | H | 4 | 2 | w. Bertha | Ventr. Fibrillation | |
| Dillinger | Kitty | C | 123 | 4 | sm stone no dates | |||||
| Dillinger | Lewis | 6/13/1831 | 8/3/1902 | 71 y | C | 123 | 2 | w. Lucy | ||
| Dillinger | Lucy A. | 6/26/1839 | 7/2/1902 | 63 y | C | 123 | 3 | h. Lewis | ||
| Dingle | Karl | 11/3/2000 | Korean | |||||||
| Ditch | Diane D. | 12/26/1950 | 8/8/1996 | 46 y | J-E | 109 | 1 | h. David W. | ||
| Ditcher | Guy C. | 1890 | 4/4/1979 | 79 y | H | 27 | 4 | w. Daisy | ||
| Ditcher | Maisie | 1912 | 11/17/1979 | 67 y | H | 27 | 3 | h. Guy C. | CVA | |
| Dornhofer | Barbara | 1871 | 1872 | 1 y | A | L,2 | 4 | d. Michael & Louise | ||
| Dornhofer | Eliza Wiseman | 1838 | 1866 | 28 y | A | L,2 | 2 | Wiseman or Dornhofer | ||
| Dornhofer | George W. | 1858 | 1874 | 16 y | A | L,2 | 6 | |||
| Dornhofer | Georgie | 1874 | 1874 | 0 | A | L,2 | 8 | d. Michael & Louise | ||
| Dornhofer | James (baby) | 1866 | A | L,2 | 3 | s. H.D. & Eliza W. | ||||
| Dornhofer | John F. | 1856 | 1863 | 7 y | A | L,3 | 7 | s. H.D. & Eliza W. | ||
| Dornhofer | Louise S. | 1843 | 1874 | 31 y | A | L,3 | 5 | h. Michael | ||
| Dornhofer | Mary A. | 1860 | 1875 | 15 y | A | L,3 | 6 | |||
| Dornhofer | Michael | 1826 | 1903 | 77 y | A | L,3 | 4 | w. Louise | ||
| Dornhofer | Sarah Foreman | 1828 | 1899 | 71 y | A | L, 3 | 2 | |||
| Doty | Clara M. | 1881 | 2/1/1974 | 93 y | H | 18 | 6 | Purchased by Ralph B | Asfixia | |
| Downing | Hazel V. | 4/19/1904 | 5/29/1988 | 84 y, 1 m, 10 d | H | 33 | 3 | h.Richard J. | Resp. failure | |
| Downing | Richard J. | 2/27/1902 | 11/14/1984 | 82 y, 8 m, 17 d | H | 33 | 4 | WW II | w. Hazel V. | Respirtory arrest |
| Downing | Todd | 06/27/06 | J-E | 45 | 1 | |||||
| Downs | Emma C. | 5/31/1905 | 5/29/1993 | 87 y, 11 m, 29 d | E | 52 | 3 | h. Mack s. | ||
| Downs | Mack Sullivan | 1906 | 9/16/1969 | 63 y | E | 52 | 4 | w. Emma C. | Cancer | |
| Drda | Charles | 1901 | 9/12/1968 | 67 y | H | 18 | 4 | Heart disease | ||
| Dull | Viola Mrs. | 6/16/1862 | 1936 | 74 y | h. Frank p. Lorenzo & Lorena Blystone | Heart | ||||
| Duncan | Cora E. | 2/10/1884 | 10/1/1981 | 87 y | F | 130 | ||||
| Dunn | Alice | 1880 | 1918 | 38 y | F | 107 | 1 | p. Hiram & Zidana | Pneumonia | |
| Dunn | Belva A. | 1885 | 1/14/1968 | 83 y | F | 107 | 4 | CVA | ||
| Dunn | Charles E. | 1896 | 1953 | 57 y | F | 107 | 2 | |||
| Dunn | Lula M. | 1888 | 4/25/1946 | 58 y | F | 107 | 3 | Flobitis | ||
| Durnell | Hazel I. | 2/2/1907 | 6/25/1987 | 80y, 4m, 23d | H | 19 | 4 | h. Richard | Sepsis | |
| Durnell | Richard R. | 3/3/1903 | 4/3/1978 | 75y, 1m, 0d | H | 19 | 5 | w. Hazel I. | Respitory failure |