| LAST NAME | FIRST NAME | BORN | DIED | AGE | SECTION | LOT | GRAVE | VETERAN | MEMO | CAUSE OF DEATH |
| Gable | Lucia Magdeline | 4/13/1868 | 2/2/1933 | 64 y, 9 m , 19 d | E | 13 | 1 sp | |||
| Galbraith | Isabela | 12/27/1872 | 62 y, 4 m, 28 d | A | ||||||
| Gallagher | Albert B. | 1896 | 6/30/1978 | 82 y | E | 33 | 4 | WW I | w. Martha | Cardiac arrhythmia |
| Gallagher | Baby Georgetta | E | 33 | 4 | p. Albert & Martha | |||||
| Gallagher | Regis F. | 1904 | 3/3/1963 | 59 y | E | 10 | 4 | w. Rose P. | Colon cancer | |
| Gallagher | Martha M. | 1904 | 6/4/1905 | 1 y, 0 m, 0 d | E | 33 | 3 | |||
| Gallagher | Martha Mable | 1905 | 9/29/1982 | 77 y | E | 33 | 3 | h. Albert B. | Colon cancer | |
| Gallagher | Rose P. | 1903 | 3/26/1974 | 71 y | E | 10 | 4 | h. Regis G. | Respiratory fail. | |
| Garland | Patricia | H | 3 | 7 | h. Kenneth -Note to hold | |||||
| Garrison | Cora Belle | 1/4/1894 | 1/13/1986 | 91 y | E | 70 | 5 | h. William L. | Cardio pulm arrest | |
| Garrison | William L. | 1892 | 5/7/1905 | 13 y | E | 70 | ||||
| Garrison | William L. | 1892 | 12/3/1954 | 62 y, 4 m, 28 d | E | 70 | 4 | w. Cora Belle | Heart | |
| Gates | Katherine & Francis | 5/11/2006 | G | 53 | 1 | h. Frank Jr.p. Frank & Jennie Frazier Heberling Cremation (2) | ||||
| Gates, Jr. | Frank | 2/27/1916 | 9/24/1995 | 79 y, 6 m, 27 d | G | 53 | 2 | Cremation | ||
| Gault | George | 1869 | 1/8/1951 | 81 y | F | 149 | 7 | Trans from Robins w. Jean | Heart | |
| Gault | Jean | 1881 | 1947 | 66 y | F | 149 | 8 | h. George | ||
| Gehr | Almond | 1866 | 1903 | 37 y | C | 135 | 1 | w. Elizabeth | ||
| Gehr | Augustus | 8/1837 | 2/4/1922 | 85 y | C | 135 | 4 | w. Lucceta p. Baltzer & Elizabeth #488 | Pneumonia | |
| Gehr | Baby | 7/9/1873 | C | 127 | 3 | p. Ira & C | ||||
| Gehr | Cecelia F. | 5/21/1898 | 6/7/1984 | 86 y | F | 162 | 7 | h. Paul | CVA | |
| Gehr | Cephas | 2/27/1905 | 85 y | A | 53 | 1 | ||||
| Gehr | Chloe | 1885 | 7/1/1978 | 93 y | F | 70 | 7 | h. Claude | Arter cardiovas | |
| Gehr | Claude A. | 1881 | 8/6/1956 | 75 y | F | 70 | 8 | w. Chloe - Trans to? | Art. Heart disease | |
| Gehr | Clement | 1869 | 1932 | 63 y | F | 70 | 5 | w. Minnie | ||
| Gehr | David H. | 1935 | 10/16/1946 | 11 y | F | 162 | 5 | s. Paul & Cecelia | Sugar Diabetes | |
| Gehr | E. Dorviel (Mrs. S Be | 9/26/1878 | 4/28/1923 | 44 y | G | 22 | 6 | p. John & Martha Shellito#510 | ||
| Gehr | Eddie Pearl | 8/22/1871 | 8m, 22d | C | 127 | 5 | p. Ire A. & C. | |||
| Gehr | Effie May | 8/27/1869 | 46 y, 9 m, 18 d | C | 127 | 6 | ||||
| Gehr | Effie May | 8/27/1860 | 4m,11d | C | 127 | 7 | p. Ira & C | |||
| Gehr | Elizabeth A. | 1870 | 13/13/1959 | 89 y | C | 135 | 2 | h. Almond | ||
| Gehr | Elizabeth J. Wilson | 1833 | 1922 | 89 y | C | 137 | 8 | h. Josiah | ||
| Gehr | Gephas | 1885 | 85 y | B | 93 | 2 | w. Mary | |||
| Gehr | Ida Janet Lewis | 1868 | 11/6/1956 | 88 y | C | 143 | 3 | Cerebral hemorhage | ||
| Gehr | Ira.A. | 12/10/1885 | 46y, 9m, 8 d | C | 127 | 8? | Civil War Co. E 111 Regt. PA Vol. | |||
| Gehr | Joseph | 1822 | 4/11/1917 | 95 y | C | 137 | 7 | w. Elizabeth J. p. Baltzer & Elizabeth #414 | ||
| Gehr | Lawrence | 1897 | 1915 | 18 y | G | 22 | 1 | |||
| Gehr | Luccetta (Mrs. Gus) | 5/5/1837 | 10/18/1927 | 90 y | C | 135 | 3 | p. Simon & Fannie | Heart trouble | |
| Gehr | Mary | 1900 | 92 y | B | 93 | 3 | h. Gephas | |||
| Gehr | Minnie R. | 1872 | 7/29/1949 | 77 y | F | 70 | 6 | h. Clement Trans to ? | Stroke | |
| Gehr | Paul Eber | 1892 | 2/9/1961 | 69 y | F | 162 | 2 | w. Cecelia | Cerebral hemorrhage | |
| Gehr | Robert | 1846 | F | 146 | 5 | Civil War U.S.N.Miss. Squadron | ||||
| Gehr | S. Bert | 1873 | 1955 | 82 y | G | 22 | 5 | Stroke | ||
| Gehr | Sylvester A. | 1845 | 1908 | 63 y | C | 143 | 4 | Civil War Pvt. Co. E 111 Regt. PA Inf. | w. Ida | |
| Gehr | Virgina | 1913 | 1915 | 2 y | G | 22 | 2 | Gehringer | James F. | 6/25/1946 | 1/2/2011 | 64y, 6m, 8d | J-W | 100 | 8 | U.S. Army, Korea | w. Maureen | Multiorgan Sys Failure |
| Gelvin | Elizabeth | 1850 | 1910 | 60 y | H | 67 | 7 | h. Thomas | ||
| Gelvin | Thomas L. | 1841 | 12/28/1921 | 80 y | H | 67 | 8 | w. Elizabeth #485 | Cancer | |
| George | Angie C. | 1884 | 6/17/1954 | 70 y | E | 70 | 1 | h. James (Vault) | Cancer | |
| George | Frank | A | 17 1/2 | 1 | ||||||
| George | James B. | 1886 | 8/18/1976 | 90 y | E | 70 | 2 | w. Angie | Congestive heart fail | |
| Geron | Maude M. | 1874 | 1/20/1964 | 90 y | F | 80 | 7 | Heart disease | ||
| Getz | William R. | 12/24/1929 | 1/9/1996 | 66 y, 0 m, 16 d | J-E | 83 | 8 | w. Lois | ||
| Gibbs | Gladys R. | 10/16/1921 | 10/14/2000 | 78 y, 11 m, 29 d | J-W | 127 | 3 | h. Henry Schofield h. Gibbs | Cancer | |
| Gibson | Alice | 3/24/1902 | 7/2/1923 | 21 y | F | 137 | 2 | h. Wilbur p. Frank & Ella | TB | |
| Gibson | Alice May | 3/11/1882 | 16y, 9m, 11d | A | 14 | 1 | ||||
| Gibson | Mrs. F. C. | 1858 | 5/20/1940 | 82 y | F | 137 | h. Frank | Diabetes | ||
| Gibson | Bliss C. | 1892 | 9/22/1975 | 83 y | F | 57 | 4 | Pneumonia | ||
| Gibson | Ella P. | F | 137 | 5 | ||||||
| Gibson | Ethel M. Smith | 2/12/1892 | 9/13/1984 | 92 y | A | 22 | 4 | h. Harold | Ceberal hemorrhage | |
| Gibson | Eva B. | 1/2/1887 | 10/2/1927 | 40 y | F | 137 | 4 | p. FC & Ella | Pneumonia | |
| Gibson | Frank | 1859 | 1/2/1941 | 82 y | F | 137 | 6 | w. Ella or Bliss? | Heart trouble | |
| Gibson | Harold P. | 7/17/1892 | 5/11/1983 | 91 y | A | 22 | 3 | w. Ethel | ||
| Gibson | Helen C. | 1898 | 9/8/1984 | 86 y | F | 57 | 3 | h. Bliss C. | Cancer | |
| Gibson | Hugh | A | 14 | 7 | ||||||
| Gibson | Iza Malvina | 9/2/1856 | 6 m 6 d | A | 14 | 8 | ||||
| Gibson | John C. | 1892 | 1955 | 63 y | F | 20 | 1 | w. Margaret ? #491 | ||
| Gibson | Josiah H. | 1801 | 1883 | 82 y | A | 14 | 3 | |||
| Gibson | Margaret | 1894 | 7/18/1977 | 83 y | F | 20 | 2 | #512 | Pneumonia | |
| Gibson | Reva G. Ring | 1894 | 1926 | 32 y | F | 137 | 3 | |||
| Gibson | Robert A. | 1852 | 1884 | 32 y | A | 14 | 4 | |||
| Gibson | Susan H. | 1821 | 1900 | 79 y | A | 14 | 2 | |||
| Gibson | Wilbur P | 1900 | 3/17/1922 | 21 y | F | 137 | 1 | w. Alice p. Frank & Ella | Pneumonia | |
| Gillland | James | 10/3/1844 | 21 y, 5 d | F | 69 | S 1/2 | s. B. & E. | |||
| Gillland | John A. | 1863 | 5/6/1939 | 76 y | F | 69 | 6 | w. Fannie, trans. S1/2 to George Mauty | ||
| Gillland | Fannie A. | 5/4/1860 | 1/31/1937 | 77 y | F | 69 | 5 | h. John p. Agustus & Lucilla Gher | ||
| Gillespie | Gladys A. (Goldie) | 1891 | 10/30/1941 | 50 y | E | 80 | 3 | h. Harvey | Stroke | |
| Gillespie | Harvey S. | 1889 | 10/14/1947 | 58 y | E | 80 | 4 | w. Gladys, -With H.L. Rankin | MS | |
| Gilliland | Jacob L. | 1/23/1841 | 33 y | A | I, 3 | 1 | ||||
| Gillmore | Dorothy L. | 2/12/1918 | 2/15/2011 | 93y, 0m, 3d | H | 22 | 7 | h. James D. | Cardiomyopathy | |
| Gillmore | James D. | 4/4/1911 | 11/13/1981 | 70y, 7 m, 9 d | H | 22 | 8 | w. Dorothy L. | Pneumonia | |
| Gilson | Patricia Arlene | 11/20/1943 | H | 59 | 1 | h. Ralph L. | ||||
| Gilson | Ralph L | 4/4/1932 | 3/3/2005 | 72 y, 10 m, 30 d | H | 59 | 2 | Korean | w. Patricia | |
| Girts | Herman | 5/15/1886 | 5/8/1955 | 69 y | F | 28 | 6 | w. Nellie 2 Stella | Diabetes Suicide? | |
| Girts | Mrs. Nellie | 1888 | 6/16/1946 | 58 y | F | 28 | 5 | h. Herman | Suicide | |
| Girts | Stella | 8/17/1904 | 4/22/ | F | 28 | 7 | h. Herman | |||
| Gleason | Ann M. | 1884 | 5/28/1905 | 21 y | E | 20 | ||||
| Gleason | Anna M. | 1884 | 4/3/1975 | 91 y | E | 72 | 4 | h. Robert W. | Cardiac failure | |
| Gleason | Infant daugheter | 4/19/1916 | 1916 | 0 | E | 72 | 3 | p. Robert & Anna #393 | ||
| Gleason | James W. | 4/2/1914 | 5/16/1991 | 77 y, 1 m, 14 d | E | 21 | 8 | WW II | CVA | |
| Gleason | Robert W. | 1885 | 1956 | 71 y | E | 72 | 3 | w. Anna | ||
| Gleason | Warner | 12/13/1852 | 11/13/1927 | 74 y | F | 136 | 4 | w. Sally p. Henry & Mary | Heart trouble | |
| Gleason | Mrs. Sally (Warner) | 1851 | 2/3/1926 | 74 y | F | 136 | 1 | h. Warner p. Wm & Lucy Porter | Dropsy | |
| Goetz | David Allen | 1942 | 1992 | 50 y | H | 57 | 8 | |||
| Goetz | Thomas Stewart | 9/1/1966 | 9/2/1966 | 1 d | H | 57 | 8? | Steven? | ||
| Good | Seth M. | 1826 | 1902 | 76 y | A | 17 | 1 | w. Jane | ||
| Good | Jane L. | 1829 | 1896 | 67 y | A | 17 | 3 | h. Seth | ||
| Gordon | Charlotte (Mrs. Wilso | 1895 | 12/8/1967 | 72 y | H | 18 | 3 | h. Wilson E. -Cremation | Heart | |
| Gordon | Marion N. | 1882 | 12/27/1977 | 95 y | C | 175 | 5 | Vent. Fibrillation | ||
| Gordon | Harry L. | 1886 | 8/10/1943 | 57 y | C | 175 | 6 | Heart | ||
| Gordon | Wilson E. | 1908 | 1984 | 76 y | H | 18 | 3 | w. Charlotte -Cremation | ||
| Gourley | William David | 1941 | 3/25/1941 | 3 w | F | 89 | 3 | Heart | ||
| Grabel | Harry E. | 1921 | 11/22/1989 | 68 y | F | 4 | 6 | WW II | w. Marian E. Cremation | |
| Grabel | Marian E. | 1921 | F | 4 | 5 | h. Harry E. | ||||
| Grant | Imelda June | 9/28/1939 | 3/23/1997 | 57 y, 5 m, 26 d | H | 56 | 2 | Cremation | ||
| Greenwood | Billy | 4/2/1949 | E? | 85? | McBride lot? | Stroke | ||||
| Gregory | Berta C. Cooper | 5/13/1941 | 63 y | F | 10 | 5 | h. Arthur?? | Cancer | ||
| Gregory | Donald F. | 4/2/1930 | 12/2/2009 | 79y, 8m, 0d | F | 151 | 3 | p. Frank & Marie | Glioblastoma Multiforme | |
| Gregory | Frank Prerce | 1878 | 7/23/1951 | 73 y | F | 151 | 2 | |||
| Gregory | Marie Minnie | 1900 | 11/11/1980 | 80y | F | 151 | 1 | Pneumonia | ||
| Gregory | Infant s. | F | 151 | 1 | ||||||
| Grier | Emily A | 1843 | 1897 | 54 y | A | 13 | 3 | |||
| Grier | Ethel M. | 1870 | 9/15/1956 | 86 y | A | 13 | 8 | Cardiac | ||
| Grier | Frances | 7/17/1846 | 67 y | A | I, 3 | 5 | h. James | |||
| Grier | Frank M. | 11/28/1857 | 1/18/1922 | 64 y | A | 13 | 6 | p. John & Martha | ||
| Grier | Frederick | 3/16/1857 | 2 y, 2 m | A | I,3 | 8 | s. J.W. & J.E. | |||
| Grier | George B. | 1848 | 1912 | 64 y | A | 50 | 1 | w. Mary, N 10' | ||
| Grier | James | 4/30/1847 | 67 y | A | I, 3 | 6 | Civil War | w. Frances | ||
| Grier | James O. | 1831 | 1903 | 72 y | A | 13 | 4 | |||
| Grier | John C. | 1804 | 1884 | 80 y | A | 13 | 1 | w. Martha | ||
| Grier | Martha | 1809 | 1891 | 82 y | A | 13 | 2 | h. John G | ||
| Grier | Mary | 1854 | 1915 | 61 y | A | 50 | 1 | h. George B. | ||
| Grier | Mary E. | 1838 | 1913 | 75 y | A | 13 | 5 | |||
| Grieser | Helene L | 1923 | 1998 | 75 y | J-E | 110 | 5 | WWII USCG | h. Wayne B. | |
| Grieser | Gary W. | 1949 | 1988 | 39 y | J-E | 110 | 6 | Army | p. Wayne & Helen | |
| Grieser | Wayne | 11/4/1921 | 5/4/2010 | 88y, 6m, 0d | J-E | 110 | 7 | WW II Navy | w.Helen L. w. Marian |
Emphysema |
| Griggs | C. Joceen | 3/6/1945 | 8/9/2009 | 64y,5m,3d | H | 30 | 8 | h. James | Metastic breast cancer | |
| Griggs | Charlie W | 6/3/1914 | 12/2/2002 | 88 y, 5 m, 30 d | J-W | 102 | 1 | WW II Philippines | w. Virginia McG. Griggs | |
| Grinnell | Nellie E. | 1915 | 1949 | 34 y | E | 28 | 1 | h. Walter E. | ||
| Grinnell | Walter E. | 1908 | 4/12/1949 | 41 y | E | 28 | 2 | w. Nellie | ||
| Griser | Dorn | 7/18/1945 | 11/7/1999 | 54 y, 3 m, 19 d | J-W | 126 | 7 | w. Renay T. cremation | ||
| Griser | Renay T. | 5/18/1949 | J-W | 126 | 8 | h. Dornier | ||||
| Griser | Elmer J. | 8/5/1918 | 9/3/1993 | 75 y, 0 m, 28 d | F | 107 | 5 | w. Lulu | ||
| Griser | Lulu M. | 1887 | 1946 | 59 y | F | 107 | 6 | h. Elmer | ||
| Groger | Ernest J. | 6/24/1919 | 2/16/1994 | 74 y, 7 m, 20 d | F | 160 | 3 | WW II | Mentheloioma | |
| Groger | Maude | 1883 | 10/19/1967 | 84 y | F | 161 | 2 | h. Peter | Cerebral thrombosis | |
| Groger | Peter Jacob | 1871 | 6/26/1960 | 89 y | F | 161 | 1 | w. Maude | Myocardial infac | |
| Groger | Virginia | 6/15/1915 | 6/30/1987 | 72 y, 0 m, 15 d | F | 161 | 3 | Cardiac arrest | ||
| Groger, Jr. | Earnest J. | 1947 | 5/18/1962 | 15 y | F | 161 | 3 | Inter cranial injuries | ||
| Guilford | Mary Virginia | 6/5/1912 | 7/13/1990 | 78 y, 1 m, 8 d | H | 50 | 6 | Gastro/intest/bleed | ||
| Gurewitz | Eunice Petrini | 1908 | 6/17/1976 | 68 y | F | 4 | 2 | h. Jacob | Cardio resp failure | |
| Gurewitz | Jacob H. | 1897 | 9/7/1964 | 67 y | F | 4 | 1 | w. Eunice | Medullary failure |