| LAST NAME | FIRST NAME | BORN | DIED | AGE | SECTION | LOT | GRAVE | VETERAN | MEMO | CAUSE OF DEATH |
| Haas | Eva M. | 1891 | E | 1 | 3 | h. Roger | ||||
| Haas | Gertrude B. | 5/11/1907 | 7/7/1985 | 78 y, 1 m, 27 d | E | 1 | 4 | h. Herbert P. | Pneumonia | |
| Haas | Herbert P. | 3/18/1905 | 11/27/1974 | 70 y | E | 1 | 2 | w. Gertrude P. | Hepato-cellular coma | |
| Haas | Roger W. | 1888 | 8/12/1944 | 56 y | E | 1 | 4 | w. Eva | Cancer | |
| Haase | Louis D. | 3/3/1930 | 10/8/2009 | 79y, 7m, 5d | J-W | 127 | 2 | Korean | w. Claire L. Linder |
Pneumonia (aspiration) |
| Hadden | John | 2/6/2000 | WW II | |||||||
| Haines | Isobel | 1914 | 2/20/1978 | 64 y | E | 35 | Also bought E 83, ashe | |||
| Hall | Anna M. | 7/16/1877 | 9/5/1950 | 73 y | E | 75 | 6 | |||
| Hall | Blossom | 1898 | 1933 | 35 y | F | 105 | 4 | |||
| Hall | Claude Williams | 1859 | 1943 | 84 y | B | 91 | 5 | |||
| Hall | Cressid A. | 1907 | 2/7/1980 | 73 y | F | 83 | 1 | Heart disease | ||
| Hall | DeEtta | 1858 | 1932 | 74 y | B | 91 | 4 | |||
| Hall | Emma J. | 1877 | 8/28/1964 | 87 y | F | 5 | 8 | h. James B. | Myocardia infarct | |
| Hall | Floyd F. | 5/17/1856 | 1/12/1857 | 9 mth | B | 91 | 2? | s. Thomas & Roseanna | ||
| Hall | Frank .C. | 1884 | 12/22/1939 | 55 y | F | 105 | 8 | w. Gertrude | Cancer | |
| Hall | George K. | 4/5/1850 | 3/13/1926 | 75 y | F | 105 | 5 | w. Julia, -Trans to Gertrude Hall p. Elijz & Sarah | Stroke | |
| Hall | George T. | 5/31/1877 | 1/19/1949 | 72 y | E | 75 | 7 | w. Anna | Heart | |
| Hall | Gertrude T. | 1886 | 12/10/1946 | 60 y | F | 105 | 7 | h. Frank | Stroke | |
| Hall | Glenn H. | 1910 | 3/11/1977 | 67 y | F | 83 | 2 | Mycardial infarction | ||
| Hall | James B. | 1880 | 9/27/1964 | 84 y | F | 5 | 7 | w. Emma | Coronary occlusion | |
| Hall | Julia | 1855 | 3/13/1918 | 63 y | F | 105 | 6 | h. George K. p. Henry & Sarah #424 | Gripp | |
| Hall | Loyd Henry (Shorty) | 11/27/1902 | 7/31/1993 | 90 y, 8 m, 4 d | G | 28 | 5 | w. Violet | Congestive heart | |
| Hall | Mabel L. Howe | 5/21/1865 | 1937 | 72 y | B | 91 | 3 | p. Thomas & Rosanna | Heart | |
| Hall | Rosanna B. | 1836 | 1905 | 69 y | B | 91 | 6 | h. Thomas T. | ||
| Hall | Ruby M. | 1907 | 1936 | 29 y | E | 75 | 8 | h. George T. | ||
| Hall | Thomas T. | 9/3/1813 | 12/23/1885 | 72 y | B | 91 | 5 | w. Rosanna | ||
| Hall | Violet | 1913 | 1/3/2006 | 93 y | G | 28 | 6 | h. Lloyd | ||
| Hallam | Eva Ruth | 7/1/1918 | 1/13/2010 | 91y, 6m, 12d | J-W | 102 | 5 | h. Harold J. | ||
| Hallam | Harold Edward | 12/3/1917 | 9/3/2008 | 90y, 9 m, 0 d | J-W | 102 | 6 | w. Eva R. | Myocardial infarction | |
| Hallam | Sylvia R. | 1938 | 10/6/1965 | 27 y | E | 56 | 6 | p. Harold & Eva R. | Anemia | |
| Hallam | Eva Ruth | 7/1/1918 | F | 17 | 1 | Stone was here | ||||
| Hallam | Harold E. | F | 17 | 2 | removed to new site JW 102 5 & 6 | |||||
| Hamilton | Ethel C. | 1902 | 5/5/1954 | 52 y | F | 3 | 5 | h. Harold | ||
| Hamilton | Harold Alexander | 1898 | 1/23/1986 | 80 y, 10 m, 11 d | F | 3 | 6 | w. Ethel ashes | ||
| Hamilton | John Leland | 1889 | 11/2/1963 | 74 y | F | 3 | 8 | w. Martha | Toxemia | |
| Hamilton | Martha M. | 1897 | 3/11/1977 | 80 y | F | 3 | 7 | h. John L. | Deferred | |
| Handy | Margaret L. (McGuire | 9/20/1922 | F | 61 | 7 | h. Stewart | ||||
| Handy | Ruth Ann | 3/28/1957 | 3/28/1957 | 0 y, 0 m, 0 d | F | 61 | 8 | p. Stewart & Margaret | ||
| Handy | Stewart W. | 3/13/1921 | 6/20/1998 | 77 y, 3 m, 7 d | F | 61 | 6 | WW II | w. Margaret Cremation | |
| Hannaford | Jerome | 5/26/1936 | 5/13/2006 | 69 y, 11 m, 18 d | J-E | 70 | 1 | w. Shirley p. Jerome & Constance Willis Sirota adopted by Shirley A. Scheweter | ||
| Hanie | Elizabeth | 1840 | 5/22/1916 | 76 y | p. Dan & Catherine Luper #394 | |||||
| Hanley | Margaret | 1864 | 1958 | 94 y | H | 66 | 1 | Malnutrician | ||
| Hanley | Agnes O. (Browning) | 1893 | 1934 | 41 y | H | 66 | 2 | |||
| Hanmore | Beth Ann (Blair) | 7/18/1980 | 9/13/1998 | 18y, 1m, 26d | J-E | 81 | 2 | Car crash | ||
| Hanselman | Edith May | 1881 | 11/10/1963 | 82 y | H | 8 | 3 | h. Frederick W. | Myocardial infarc. | |
| Hanselman | Fredrick William | 1878 | 9/20/1968 | 90 y | H | 8 | 4 | w. Edith M. | ||
| Harding | Florence A. | 6/22/1896 | 11/18/1983 | 87 y | H | 34 | 1 | h. Harry E. | Cardio pulm failure | |
| Harding | Harry E. | 3/13/1896 | 9/21/1987 | 91 y | H | 34 | 2 | w. Florence A. | Pneum/lukemia | |
| Harding | Mary | 1876 | 1/18/1959 | 83 y | E | Resp. failure | ||||
| Harding | Sarah J. | 1874 | 7/3/1956 | 82 y | E | Malnutrician | ||||
| Hardwick | Estelle G. | 1905 | 12/30/1979 | 74 y | F | 160 | 8 | h. Howard J. | Myocardial infarct | |
| Hardwick | Howard J. | 1878 | 3/3/1961 | 83 y | F | 160 | 5 | w. Estelle G. | CVA | |
| Hardwick | Nellie | 1878 | 10/13/1960 | 82 y | F | 160 | 6 | Coronary | ||
| Hardwick | Walter S. | 5/12/1900 | 9/2/1985 | 85 y, 3 m, 20 d | F | 160 | 7 | Cardio resp arrest | ||
| Harkness | Mabel Lucile | 8/22/1917 | 8/14/1920 | 3 y | F | 51 | m. Dorothy Harkness #459 | Cholora infantism | ||
| Harman | Frank E. | 1904 | 10/22/1973 | 69 y | F | 124 | 6 | WW II | Complications | |
| Harman | Martha Eva | 1886 | 2/1/1962 | 76 y | F | 124 | 2 | h. Frank | Cerebral hemorrhage | |
| Harman | Rebecca J. | 1864 | 1945 | 81 y | G | 51 | 2 | h. Herman | ||
| Harman | Herman H. | 1882 | 1931 | 49 y | G | 51 | 1 | w. Rebecca | ||
| Harman | Hershel V. | 1907 | 9/12/1960 | 53 y | F | 124 | 3 | WW II C.P.O. US Navy | s. Frank & Martha | |
| Harper | Belle | 7/15/1877 | 1/27/1878 | 6 mth | A | 20 | 4 | d. Robert & Sarah | ||
| Harper | Daphene | 1893 | 7/24/1969 | 76 y | C | 111 | 5 | CVA | ||
| Harper | David G. | 3/12/1841 | 6/7/1916 | 75 y | A | 16 | 2 | w. M. Jane, p. Robert & Mary #395 | Senility | |
| Harper | Harold H. | 1899 | 1913 | 14 y | C | 111 | 1 | |||
| Harper | Harvey H. | 1832 | 1909 | 77 y | C | 111 | 8 | |||
| Harper | John C. | 2/4/1860 | 23 y, 7 m, 1 d | A | I, 4 | 6 | ||||
| Harper | Josiah | 1832 | 1916 | 84 y | A | 16 | 5 | |||
| Harper | Mrs. Kate | 1884 | 1/22/1948 | 64 y | ||||||
| Harman | Frank A. | 1881 | 4/22/1952 | 71 y | F | 124 | 5 | WW I | w. Martha | |
| Harman | George M. | 1915 | 3/3/1963 | 48 y | F | 124 | 4 | s. Frank & Martha | Coronary occlusion | |
| Harper | Louisa N. | 1837 | 1915 | 78 y | C | 111 | 7 | |||
| Harper | M.Jane | 1842 | 1915 | 73 y | A | 16 | 1 | h. David G. | ||
| Harper | Mae | 1921 | 1/2/1955 | 34 y | ||||||
| Harper | Mae N | 1869 | 1/2/1955 | 86 y | C | 111 | 6 | d. Delphene, Vault | Complications | |
| Harper | Mary J. | 5/9/1803 | 4/4/1883 | 80 y | A | I, 4 | 8 | h. Robert | ||
| Harper | Mary M. | 3/12/1876 | 2 y, 2 m | A | I, 4 | 5 | d. David & M. Jane | |||
| Harper | Nannie A. | 1866 | 1893 | 27 y | C | 111 | 4 | |||
| Harper | Robert | 5/7/1787 | 1/10/1878 | 91 y | A | I, 4 | 7 | w. Mary J. | ||
| Harper | Robert H. | 12/24/1846 | 12/7/1921 | 74 y | A | 20 | 6 | w. Sarah L p. Robt & Mary #483 | Hardening of arteri | |
| Harper | Sarah Luella | 1851 | 1911 | 60 y | A | 20 | 8 | h. Robert H. | ||
| Harry | Clifford G. | 5/30/1907 | 9/10/1988 | 81 y, 3 m, 10 d | ||||||
| Hart | George L. | 9/1/1937 | 2/21/1993 | 55 y, 5 m, 20 d | J-W | 127 | 8 | Peacetime | Pul. Embolism | |
| Harper | Lavina Harper | 1876 | 1946 | 70 y | F | 156 | 5 | |||
| Hart | Larieta M | 9/8/1919 | 5/23/2008 | 88 y, 8 m, 15 d | F | 158 | 3 | h. Marlin L. | ||
| Hart | Marlin Lee | 9/6/1917 | 11/10/1992 | 75 y, 2 m, 4 d | F | 158 | 4 | WW II | w. Larieta | Coronary |
| Hartle | George A. | 9/22/1924 | 7/15/1989 | 64y, 9m, 23d | H | 35 | 1 | WW II | w. Jane Ellen | Cardiac arrest | Hartle | Jane Ellen Cox | 4/10/1928 | 4/6/2011 | 82y, 11m, 27d | H | 35 | 2 | h. George | Inantion&Dibli-/Alzheimer's |
| Hussell | Baby Eleanor K. ? | H | 55 | 3 | ||||||
| Haun | Eileen Mae | 7/4/1942 | 11/6/1987 | 45 y, 4 m, 2 d | H | 34 | 3 | h. Frank A. Jr. | Gun shot to chest | |
| Haun, Jr. | Frank A. | 10/19/1966 | 6/18/1991 | 24 y, 7 m, 29 d | H | 34 | 4 | w. Eileen Mae | Brain tumor | |
| Haun, Sr | Frank | 11/21/1940 | 3/3/2003 | 62y, 3m, 10d | H | 34 | 9 | s. Navy Peacetime | w.Eileen M. | |
| Hauselman | Frederick William | 1878 | 9/20/1968 | 90 y | H | 8 | 4 | Hipotic coma | ||
| Havek | Katherine M. | 3/10/1923 | 2/25/1985 | 61 y, 11 m, 15 d | F | 64 | 6 | Cardio resp arrest | ||
| Hawk | Anna B. | 1910 | 10/20/1973 | 63 y | F | 37 | 3 | h. George | Liver failure | |
| Hawk | Dean | 4/28/1837 | 1/24/1897 | 60 y | A | 58 | 6 | Civil War | Mother, Father | |
| Hawk | George M. | 1867 | 1953 | 86 y | F | 37 | 6 | w. Grace | ||
| Hawk | Grace M. | 1883 | 4/2/1948 | 65 y | F | 37 | 7 | h. George M. | Stroke | |
| Hawk | Howard K. | 2/8/1908 | 12/23/1935 | 27 y | F | 37 | 8 | p. George M. & Grace | Diabetes | |
| Hawk | Stewart D. | 11/23/1909 | 2/29/1992 | 82 y, 3 m, 6 d | F | 37 | 2 | Pul. Edema | ||
| Hawk, Jr. | George | 1912 | 4/15/1975 | 63 y | F | 37 | 4 | w. Anna | Pulmonary edema | |
| Haworth | Charles T. | 1867 | 1885 | 18 y | B | 68 | 8 | s. Lydia & W.B. | ||
| Haworth | Lydia A. | 1838 | 2/19/1919 | 81 y | B | 68 | 7 | h. W.B. Ashes #444 | General breakdown | |
| Hayek | George F. | 7/1/1929 | 2/12/1990 | 60 y, 7 m, 11 d | F | 63 | 5 | WW II | Cardiac arrest | |
| Hayek | Frank | 1885 | 1951 | 66 y | F | 64 | 9 | w. Marie | ||
| Hayek | Katherine Marie | 1889 | 1965 | F | 64 | 7 | ||||
| Hayek | Louise | 7/25/1950 | 9/13/1951 | 1 y, 1 m, 18 d | F | 64 | 6 | d. Frank & Marie | ||
| Hayek | Marie | 1889 | 4/30/1965 | 76 y | F | 64 | 8 | h. Frank | Lung cancer | |
| Hays | Augustus | 4/7/1881 | 5/1/1952 | 71 y | E | 72 | 5 | Heart | ||
| Hazeltine | George Henry | 1882 | 8/9/1963 | 81 y | F | 23 | 1 | w. Pearl -Trans from W. Baldwin | Coronary thrombosis | |
| Hazeltine | Pearl E. | 1884 | 8/18/1974 | 90 y | F | 23 | 2 | h. George Henry | Cerebral thrombosis | |
| Hazen | Mary E. | 8/20/1912 | 1/23/1992 | 79 y, 5 m, 3 d | F | 157 | Cardio/resp/failure | |||
| Head | Frank Lester | 1889 | 2/17/1952 | 63 y | F | 29 | 1 | w. Muriel | Accident | |
| Head | Muriel | 1889 | F | 29 | 2 | h. Frank | ||||
| Heasley | Dorothy (Leighty) | 8/1/1906 | 9/30/2004 | 98y, 1 m, 29 d | E | 54 | 3 | h. Lawson P. | ||
| Heberling | Jennie A. | 1875 | 5/7/1952 | 77 y | G | 50 | 6 | h. Frank | ||
| Herberling | Frank | G | 50 | 8 | ||||||
| Heberling | Frank R. | 11/7/1870 | 1/10/1952 | 82 y | G | 50 | 5 | w. Jennie | ||
| Heberling | Theodore | 5/2/1914 | 5/30/1914 | 0 y, 0 m, 28 d | G | 50 | 7 | s. Frank & Jennie | ||
| Heisey | Jeffrey Nelson | 5/14/1966 | 6/15/1999 | 33 y, 1 m, 1 d | J-W | 131 | 8 | |||
| Hawk | Mother | A | ||||||||
| Helmer Jr. | John J. | 11/18/1944 | 8/18/1921 | 76 y | A | 30 | 4 | Civil War | w. Trissie Dean #478 | Old age |
| Hemler | Blanche E. | 1885 | 9/11/1976 | 91 y | F | 58 | 2 | h. Fred | ||
| Hemler | Fred L. | 1888 | 9/3/1941 | 53 y | F | 58 | 1 | Civil War Co. H. 2nd Regt. N.Y. Vol. Mtd Rifles | w. Blanche | Heart trouble |
| Helmer, Jr. | Trissie Dean | 1854 | 1933 | 79 y | A | 30 | 3 | h. John | ||
| Hemler | William H. | 11/14/1886 | 1/23/1931 | 44 y | F | 55 | 2? | p. George & Dora | Nervous disorder | |
| Henderson | Albert Dale | 1905 | 5/31/1974 | 69 y | F | 56 | 6 | w. Mary Etta | Cardiac arrest | |
| Henderson | Mary Etta | 4/14/1908 | 12/12/1992 | 84 y, 7 m, 29 d | F | 56 | 5 | h. Albert Dale | Pneumonia | |
| Henry | Charles | 1874 | 2/9/1954 | 80 y | E | 1 sp | Heart | |||
| Henry | Grizella | 1808 | 1903 | 95 y | A | 44 | 1 | |||
| Henry | Emily A. (Emma) | 1848 | A | 44 | 3 | h. Thomas | ||||
| Henry | Helen Charlotta | 1913 | 3/27/2005 | 92 y | A | 44 | 7 | #502 | ||
| Henry | Ida M. (Peterson) | 1890 | 11/26/1945 | 55 y | A | 44 | 5 | listed as Peterson in F | ||
| Henry | John | 1787 | 8/14/1864 | 77 y, 7 m | A | F, 2 | 1 | ET 1812 - 1814 | father of Sarah | |
| Henry | Perry C. | 1881 | 12/1/1922 | 44 y | A | 44 | 6 | p. Thomas & Emma | Pneumonia | |
| Henry | Sarah Ann | 1/3/1858 | 18y, 6m, 1d | A | 44 | 4? | d. J. & C | |||
| Henry | Thomas W. | 1845 | 1914 | 69 y | A | 44 | 2 | w. Emma | ||
| Herrick | Catherine | 1820 | 5/17/1852 | 32 y, 2 m, 6 d | A | D, 3 | 1 | h. John | ||
| Herrick | John | 1824 | 10/3/1865 | 41y, 9m, 8 d | A | D, 3 | 2 | Civil War | w.Catherine, w. Mary |
|
| Herrick | Mary | 1818 | 2/1/1871 | 53 y, 4 m, 9 d | A | D, 3 | 3? | h. John | ||
| Hershelman | Bernard F. | 1915 | 1/31/1974 | 59 y | F | 18 | 6 | w. Dorothy | Heart failure | |
| Hershelman | Dorothy D. | 1915 | 4/16/1975 | 60 y | F | 18 | 5 | h. Bernard | CVA | |
| Hershelman | Elizabeth | 1878 | 12/3/1942 | 62 y | F | 4 | 3 | h. Joseph E. | Cancer | |
| Hershelman | Elizabeth | 1863 | 1913 | 50 y | A | 49 | 9? | h. Thomas F p. Jacob & Catherine Yochum | Cancer | |
| Hershelman | Ella | 1876 | 3/13/1925 | 48 y | F | 18 | 9 | h. John C. | Cancer | |
| Hershelman | John C. | 1868 | 8/6/1927 | 59 y | F | 18 | 7 | w. Ella p. John | Acute alcoholism | |
| Hershelman | Joseph E. | 1878 | 1926 | 48 y | F | 4 | 4 | w. Elizabeth | ||
| Hershelman | Ralph A | F | 18 | 8 | WW II | |||||
| Hershelman | Robert Eugene | 1940 | 5/23/1940 | 6 w | p. Pernall | Whooping cough | ||||
| Hershelman | Thomas F. | 1865 | 1934 | 69 y | A | 49 | 10? | w. Elizabeth | w, Elizabeth (1863) | |
| Herter | Charles B. | 1897 | 2/8/1974 | 77 y | C | 117 | 1 | WW II | Pneumonia | |
| Herter | Margaret W. | 1897 | 12/9/1971 | 74 y | C | 117 | 2 | Trans from Gosnell | ||
| Hexamer | Henry Alex | 1862 | 2/3/1954 | 93 y | F | 48 | 2 | w. Sarah | Old age | |
| Hexamer | Sarah C. | 1861 | 4/14/1905 | 44 y | F | 48 | 1 | h. Henry | ||
| Hiel | Roland David | 1869 | 5/4/1959 | 90 y | ||||||
| Highhouse | Martha Irene | 3/12/1913 | 3/11/1988 | 74 y, 11 m, 30 d | E | 35 | 5 | Cardio pulm arrest | ||
| Hildreth | Cora | 1883 | 110/9/1964 | 81 y | F | 108 | 2 | h. Frank | Cerebral thrombosis | |
| Hildreth | Frank | 1877 | 1/27/1965 | 88 y | F | 108 | 3 | w. Cora | CVA | |
| Hildreth | James J. | 1906 | 10/30/1973 | 67 y | E | 1 | 1 | Cerebral hemorrhage | ||
| Hildreth | Roy Edgar | 12/5/1899 | 7/5/1917 | 17 y | F | 108 | 1 | WWI US Navy | p. Frank & Cora #416 | Pneumonia |
| Hildreth | Charles H | 1/25/1913 | 9/15/2004 | 91 y, 7 m, 20 d | E | 1 | 2 | WW II | ||
| Hills | Rolland David | 1869 | 5/4/1959 | 90 y | E | 81 | 2 | Coronary thrombosis | ||
| Hills | Albert Brian | 1875 | 1/30/1960 | 85 y | E | 81 | 4 | w. Rose H. | Cerebral hemorrhage | |
| Hills | Rose M. Barney | 1870 | 1952 | 82 y | E | 81 | 3 | h. Albert | ||
| Hindman | John | 7/19/1922 | 12/19/2007 | 85 y, 5 m, 0 d | F | 81 | 7 | w. Helen M. p.John & Bessie | Heart failure | |
| Hindman | Matthew Robert (bab | 11/24/1988 | F | 81 | 8 | Cardio pulm arrest | ||||
| Hines | Amanda M. | 1845 | 1914 | B | 93 | 5 | ||||
| Hines | John | 1849 | 1/18/1926 | 76 y | B | 93 | 6 | General breakdown | ||
| Hoaker | Glenn Mike | 10/12/1899 | 11/16/1985 | 86 y | ||||||
| Hodge | Nancy | 10/5/1932 | E | 23 | 3 | h. Richard | ||||
| Hodge | Richard F. | 5/15/1929 | 10/1/1995 | 66 y, 4 m, 17 d | E | 23 | 4 | Korean | w. Nancy | |
| Hoffman | Annie E. | 1884 | 6/15/1964 | 80 y | F | 97 | 2 | h. John | Pneumonia | |
| Hoffman | John M. | 1884 | 4/10/1958 | 74 y | F | 97 | 1 | w. Annie | ||
| Holbrook | Eleanor | 12/18/1915 | 8/10/2010 | 94y, 7m, 23d | F | 98 | 2 | h. Harold, ashes | Renal failure | |
| Holbrook | Emily | 1880 | 2/16/1965 | 85y> | F | 98 | 4 | Mycardio infarc. | ||
| Holbrook | Harold | 1913 | 1986 | 74 y | F | 98 | 3 | w. Eleanor | ||
| Holbrook | Harold J. | 1937 | 7/2/1945 | 8 y | F | 98 | 1 | p. Harold & Eleanor | Diabetes | |
| Holbrook | Linda B. | 12/2/1943 | 6/28/2010 | 66y, 6m, 26d | F | 98 | 2 | p. Harold & Elanor, ashes | Metastic lung cancer | |
| Holman | Muriel B. | 1889 | 4/29/1975 | 89 y | F | 101 | 2 | h. Leonard | ||
| Holman | Robert | 1916 | 1977 | 61 y | H | 2 | 2 | WW II | w. Velma Burial Cert. Lost | |
| Holman | Velma Mae | 8/18/1919 | 12/8/1992 | 73 y, 3 m, 21 d | H | 2 | 4 | h. Robert Cremation | ||
| Holman | Leonard S. | 1886 | 1937 | F | 101 | 1 | w. Muriel | |||
| Holmes | Bertha | 1896 | 9/7/1973 | 77 y | H | 5 | 3 | h. Gordon H. | Deferred | |
| Holmes | Gordon H. | 1895 | 11/27/1968 | 73 y | H | 5 | 4 | WW I | w. Bertha | Cancer |
| Holt | Buna | 4/29/1913 | 3/26/1989 | 75 y, 10 m, 28 d | H | 13 | 3 | Aspiration | ||
| Holt, Jr. | Frank R. | 1911 | 3/28/1978 | 67 y | H | 13 | 2 | Deferred | ||
| Holter | Lottie A. | 1862 | 3/18/1905 | A | 50 | 6 | h. Rev. B.D. | |||
| Holzwarth | John C. | 1869 | 4/29/1947 | 78 y | F | 97 | 8 | w. Anna | Heart | |
| Holzwarth | Anna | 1874 | 1955 | 81 y | F | 97 | 7 | h. John | ||
| Homer | Nancy G. | 7/22/1939 | 12/29/1987 | 48 y, 5 m, 7 d | H | 42 | 3 | m. Autumn R. Baker | Chest inj/m.cycle acc. | |
| Horner | Autumn | 7/4/1999 | 7/4/1999 | J-W | 128 | 5 | ||||
| Hood | Clara J. | 12/25/1917 | 4/19/1987 | 69 y, 3 m, 24 d | E | 23 | 1 | h. Victor H. | Cardio pulm arrest | |
| Hood | Victor H. | 1916 | 5/16/1994 | 79 y | E | 23 | 2 | w. Clara Cremation | Proxisional | |
| Hooker | Glenn M. | 10/12/1899 | 11/16/1985 | 86 y | E | 59 | 7 | WW I | Cardio pulm arrest | |
| Hoovler | Francis E. | 11/30/1923 | 11/5/1995 | 71 y, 11 m, 5 d | H | 11 | 4 | WW II | w. Irene M.#397 | |
| Hoovler | Irene M. | 3/3/1924 | H | 11 | 3 | h. Francis E. | ||||
| Hope | Mrs. Florence | 1/11/1896 | 7/5/1916 | 20 y | B | 98 | 5 | p. John & Catherine Reynolds | TB | |
| Hopkins | Frank | 9/27/1908 | 4/13/1997 | 88 y, 6 m, 16 d | H | 13 | 2 | WW II | w. Lillian | |
| Hopkins | Karen L | 4/28/1945 | E | 3 | 5 | h. Stanley | ||||
| Hopkins | Lillian E. | 1915 | 8/24/1977 | 62 y | H | 13 | 1 | h. Frank | Brain aneuresium | |
| Hopkins | Marian F. | 1928 | H | 41 | 5 | h. Floyd L. | ||||
| Hopkins | Stanley F. | 1/21/1936 | E | 3 | 5 | w. Karen | ||||
| Hopkins, Sr | Floyd L. | 3/18/1925 | 4/2/1985 | 60 y, 0 m, 14 d | H | 41 | 6 | WW II | w. Marian w. Helen K. | Head injuries |
| Hornstein | Donald O. | 1/25/1915 | 11/30/2000 | 85 y, 10 m, 5 d | E | 3 | 1 | WW II | w. Helen | |
| Hornstein | Helen K. | 11/23/1921 | E | 3 | 2 | h. Donald O. | ||||
| Hotchkiss | Alice C. | 4/17/1885 | 2 y, 4 m, 17 d | C | 130 | 3 | d. Henry & Experience | |||
| Hotchkiss | Bryan H. | 1898 | 2/10/1957 | 59 y | A | 2 | 7 | w. M. Ruth | Mycardio infarc. | |
| Hotchkiss | C. Frank | 1863 | 1/11/1920 | 57 y | G | 14 | 3? | p. Henry & Experience #450 | Tonsillitis | |
| Hotchkiss | Charles H. | 9/4/1914 | 5/21/1982 | 67 y | E | 8 | 2 | w. Thelma, Mason | Myocardial infarction | |
| Hotchkiss | Dora J. | 1893 | 7/10/1976 | 82 y | E | 34 | 2 | h. Herbert | Myocardial infarction | |
| Hotchkiss | Experience | 1825 | 1895 | 70 y | C | 130 | 2 | h. Henry | ||
| Hotchkiss | Henry H. | 1830 | 12/20/1915 | 85 y | C | 130 | 1 | w. Experience | ||
| Hotchkiss | Herbert J. | 1890 | 4/30/1961 | 71 y | E | 34 | 1 | w. Dora | Mycardio infarc. | |
| Hotchkiss | Infant | 2/2/1939 | G | 14 | p. Truman Hotchkiss | Stillborn | ||||
| Hotchkiss | Jammie Keen | 1868 | 3/19/1952 | |||||||
| Hotchkiss | M. Ruth | 11/18/1901 | 12/10/1973 | 72 y, 0 m, 23 d | A | 2 | 8 | h. Bryan H. | Cerebral thrombosis | |
| Hotchkiss | Mrs. Maud | 1875 | 7/14/1942 | 67 y | A | 2 | 3 | h. Warren | Heart | |
| Hotchkiss | Truman Virgil | 1905 | 5/24/1971 | 66 y | G | 14 | 8 | Myocardial infarction | ||
| Hotchkiss | Valerie Davis | 1911 | 12/5/1961 | 50 y | G | 14 | 7 | |||
| Hotchkiss | Virgil Lee | 1934 | 7/23/1965 | 31 y | G | 14 | 2 | Korean | Suicide | |
| Hotchkiss | Warren | 1871 | 6/26/1949 | 78 y | A | 2 | 4 | w. Maud -Trans from James & Harriet Hotchkiss | Stomach ulser | |
| Hovis | Eleanor A. (Rodgers) | 9/12/1914 | 1/27/2003 | 88y, 4m, 15d | G | 44 | 5 | h. Raymond Johnston, h. Harold Hovis | ||
| Howe | Louella Hood | 1873 | 9/27/1961 | 88 y | F | 153 | 2 | h. Menzo | Myocardial | |
| Howe | Menzo M. | 9/28/1865 | 3/25/1942 | 77 y | F | 153 | 1 | w. Louella | Heart disease | |
| Howe | Velton Melvin | 9/25/1992 | F | 153 | 3? | Cremation | ||||
| Howsare | Thomas W. | 7/1/1946 | 11/30/1995 | 49 y, 4 m, 29 d | J-E | 119 | 8 | Vietnam | w. Susan Amolsch | |
| Hubbard | Richard C. | 5/1/1935 | 3/10/2010 | 74y,10m,9d | J-E | 1 | 9 | w. Kathleen ashes |
myocardial failure | |
| Hubert | Lola | 11/23/1936 | 5/8/2001 | 64y,5m,16d | J-E | 47 | 8 | Cremation | ||
| Hughes | Bertha E. | 1887 | 6/16/1969 | 82 y | E | 73 | 2 | Colon cancer | ||
| Hughes | Carolyn K. | 1/12/1924 | 8/1/2008 | 84 y, 6 m, 20 d | E | 89 | 1 | h. Raymond | Alzheimer's Dementia | |
| Hughes | Bertha Wescott | 1893 | 1939 | 46 y | E | 73 | 6 | See Bertha Wescott | ||
| Hughes | Charles H. | 1865 | 1952 | 87 y | E | 73 | 7 | w. Hattie | ||
| Hughes | Hattie K. | 5/25/1857 | 10/12/1929 | 72 y | E | 73 | 8 | h. Charles p. Chas & Margaret McGill | Heart trouble | |
| Hughes | Herbert R. | 1889 | 10/5/1964 | 65 y | E | 73 | 4 | w. Mary | Esophageal cancer | |
| Hughes | Herman L. | 8/17/1914 | 4/11/1990 | 75 y, 7 m, 24 d | E | 73 | 1 | Parkinson | ||
| Hughes | Jeanette | 8/15/1919 | 1/14/1986 | 66 y, 4 m, 30 d | E | 18 | 7 | Navy | w. Robert O. | Cardiac arrest |
| Hughes | John P. | 8/4/1911 | 10/29/1993 | 82 y, 2 m, 25 d | E | 18 | 6 | WW II | Myocardial infarction | |
| Hughes | Lila M. | 2/6/1904 | 10/29/1984 | 80 y, 8 m, 23 d | F | 26 | 3 | h. Paul | Renal failure | |
| Hughes | Marguerite | 2/27/1906 | 10/28/1991 | 85 y, 8 m, 1 d | E | 18 | 5 | WW II | Cervical cancer | |
| Hughes | Mary Eileen (Clay) | 1918 | 1964 | 46 y | E | 73 | 6 | h. Herbert R. Cremation | ||
| Hughes | Mrs. Paul | 1880 | 8/16/1947 | 67 y | F | 26 | h. Paul | |||
| Hughes | Paul E. | 1897 | 3/5/1964 | 67 y | F | 26 | 4 | WW I | w. Lila | Coronary occlusion |
| Hughes | Raymond C. | 1917 | 12/3/1975 | 58 y | E | 89 | 2 | WW II | w. Carolyn K. | Metastatic Carcinoma |
