| LAST NAME | FIRST NAME | BORN | DIED | AGE | SECTION | LOT | GRAVE | VETERAN | MEMO | CAUSE OF DEATH |
| Ladner | Loretta | 1909 | 9/22/1989 | 83 y | F | 98 | 5 | Provisional | ||
| Lamont | John B | 1878 | 1922 | 44 y | F | 17 | 7 | |||
| Landon | Rachel | 4/22/1872 | 83 y | w. of Manuel | ||||||
| Landwehr | John B. | 2/18/1878 | 7/19/1940 | 62 y | H | 68 | 3 | w. Mildred | Liver cancer | |
| Landwehr | Mildred G. | 1878 | 8/30/1947 | 67 y | H | 68 | 2 | h. John B. | Heart | |
| Lape | Bertha I | 1870 | 12/20/1938 | 68 y | F | 152 | 1 | h. Henry | ||
| Lape | Henry | 1863 | 4/5/1942 | 79 y | F | 152 | 2 | w. Bertha | Heart disease | |
| Largent | Deloris Joann (Dixie) | 12/18/1937 | 12/1/2005 | 67 y, 11 m, 14 d | E | 32 | 3 | h. Richard p. Gerald & Ethel Greggerson Kreider Cremation | ||
| Largent | Julia M. | 11/12/1911 | 7/31/2010 | 98y, 8m, 19d | E | 32 | 1 | h. Marcellus | End Stage CHF | |
| Largent | Marcellus S | 11/30/1910 | 10/14/1994 | 83 y, 10 m, 15 d | E | 32 | 2 | WW II US Navy Peacetime | ||
| Larkin | Alice Luella | 1935 | 5/12/1966 | 31 y | E | 60 | 3 | Strangulation | ||
| Lasch, Sr. | Lydia | 5/30/1907 | 10/11/1986 | 79 y, 4 m, 12 d | H | 21 | 7 | h. Walter E. | Cardio pulm.arrest | |
| Lasch, Sr. | Walter | 3/18/1905 | 4/1/2006 | 101 y | H | 21 | 8 | w. Lydia | ||
| Lauderman | Paul | 12/8/2006 | J-E | 115 | 2 | |||||
| Law | Alexander | 7/27/1925 | F | 117 | 8 | w. Mary | ||||
| Law | Mrs. Mary | 1869 | 1/8/1942 | 73 y | F | 117 | 7 | h. Alexander | Dropsy | |
| Lawrence | Edward W. | 3/23/1961 | 3/24/1961 | 1925? | Prematurity | |||||
| Lawrence | Joseph A. | 1860 | 1/31/1946 | 86 y | G | 45 | 1 | w. Cora | Cerebral hemorhage | |
| Lawrence | Cora L. | 1867 | 12/30/1955 | 88 y | G | 45 | 2 | h. Joseph A. | Uremia | |
| Lawton | Alpha K. (Harper) | 1884 | 6/23/1948 | 64 y | A | 16 | 3 | h. Edward | ||
| Lawton | Edward A. | 1874 | 1932 | 58 y | A | 16 | 4 | w. Alpha | ||
| Lawson | Lyliah Toulon | 1895 | 7/6/1923 | 28 y | C | 142 | 2 | p. Ed & Carrie #513 | ||
| Leach | James Clyde | 1884 | 4/21/1956 | 72 y | E | 70 | 7 | w. Marie | Coronary occulsion | |
| Leach | Laurie Ann | 4/5/1970 | 2/11/1990 | 19 y, 10 m, 6 d | F | 130 | 8 | |||
| Leach | Marie | 1885 | 8/10/1976 | 90 y | E | 70 | 8 | h. James C. | CVA | |
| Leach | Steven Douglas | 12/20/1963 | 12/20/1963 | 0 y, 0 m, 0 d | F | 130 | 5 | Prematurity | ||
| Leach | William J. | 10/26/1904 | 7/14/1987 | 82 y, 8 m, 19 d | F | 130 | 6 | w. Virginia | Cardiac arrest | |
| Leach | William N. | 12/6/1946 | F | 130 | 7 | |||||
| Leach | Virginia C | 8/16/1908 | 1/1/2002 | 93 y, 4 m, 16 d | F | 130 | 5 | h. William J. | ||
| Leasure | Gertude | 6/19/1904 | 11/5/1993 | 89 y, 4 m, 16 d | E | 82 | 2 | h. Ord | Renal Failure | |
| Leasure | Ord | 1/23/1898 | 3/23/1989 | 91 y | E | 82 | 3 | w. Gertrude | CVA | |
| Leasure | Infant son James F. | 1946 | 1946 | 0 | E | 82 | 1 | p. Ord & Gertrude | ||
| Lee | Dorothy | 7/7/1936 | 5/22/2007 | 70 y, 10 m, 15 d | H | 44 | 1 | h. Howard Allen,h. Jack Lee p.George & Theresa Frazier Ions Ashes | ||
| Lee | Jack | 3/6/1987 | H | 44 | 2 | w. Dorothy | Occl corna aterosc | |||
| Leffingwell | Elizabeth Jean | 1922 | 2/10/1972 | 50 y | E | 39 | 2 | Cancer | ||
| Leffingwell | George B. | 1885 | 1934 | 49 y | A | 25 | 6 | |||
| Leffingwell | Mary M. | 1851 | 1937 | 86 y | A | 25 | 8 | h. Orasamus | ||
| Leffingwell | Orasamus | 1849 | 1889 | 40 y | A | 25 | 7 | w. Mary M. | ||
| Leffingwell | Ott | A | 25 | 4 | John Schuler named also | |||||
| Leffingwell | Robert | 5/1/1963 | E | 39 | 1 | WW II | Cremated | |||
| Leffingwell | Robert J. | 1918 | 5/16/1905 | E | 39 | 3? | ||||
| LeFeoss | Clair | B | 83 | |||||||
| Leggett | Lyda | 1889 | 6/6/1970 | 81 y | H | 18 | 8 | Coronary occlusion | ||
| Lehman | Donald L. | 9/3/1915 | 1/12/1978 | 62 y | F | 158 | 6 | w. Florence M. | Cancer of panc. | |
| Lehman | Florence M. | 1911 | 3/5/1975 | 64 y | F | 158 | 5 | h. Donald L. | Deferred | |
| Leighty | Charles A. | 3/30/1913 | 4/11/2001 | 88 y, 0 m, 11 d | F | 74 | 3 | WW II | ||
| Leighty | John A. | 11/1/1897 | 12/7/1993 | 96 y | E | 54 | 4 | s. Dorothy H. | Cardio/Resp/failure | |
| Leighty | John L. | 1933 | E | 54 | 1 | w. Caroline | ||||
| Leighty | Caroline S. | 1875 | 2/1/1945 | 70 y | E | 54 | 2 | h. John L. | Heart | |
| Lent | Walter E | 1/22/1911 | 5/27/1995 | 84y, 4m, 5d | E | 15 | w. Frances Doutt | |||
| Leonhart | Vivian | E | 84 | 1 & 2 | ||||||
| Levere | Dorothy | 1921 | H | 40 | 1 | |||||
| Levere | Walter Tillman | 11/29/1924 | 2/9/1985 | 60 y, 2 m, 8 d | H | 40 | 2 | WW II | w. Dorothy | Cardiac aystole |
| Lewis | Belle Fowler | 1894 | 11/12/1924 | 30 y | H | 67 | w. of J.M. p. Chas & Flora Fowler #534 | Pleurisy of heart | ||
| Lewis | Constance DeRoss | 1947 | 11/9/1977 | 29 y | E | 68 | 4 | |||
| Lewis | Elizabeth Miss | 1829 | 2/15/1921 | 92 y | F | 144 | 3? | p. Roswell & Elizabeth #467 | Old age | |
| Lewis | Ida J. | 1/15/1858 | 10/13/1929 | 71 y | F | 143 | 2 | h. Jerry p. Ira & Lucretia Liggett | Brights disease | |
| Lewis | Jerry E. | 1854 | 5/24/1917 | 63 y | F | 143 | 1 | w. Ida J. p. James#413 | ||
| Lewis | Raymond R. | 1884 | 6/12/1960 | 76 y | Cerebral hemorrhage | |||||
| Lewis | Thomas W. | 1875 | 1902 | 27 y | A | 47 | 1 | |||
| Liggett | Earl | 1877 | 12/18/1959 | 82 y | E | 59 | 4 | w. Nancy | Heart | |
| Liggett | Nancy Mae | 1886 | 1960 | 74 y | E | 59 | 5 | h. Earl | Myocard degeneration | |
| Lindemuth, Sr. | Roxanne | 12/29/1933 | 11/15/1992 | 58 y, 10 m, 16 d | J-E | 121 | 1 | Clayton Sr. | Cancer | |
| Lindsley | Florence (Daughter) | 1879 | 1907 | 28 y | B | 86 | 3 | p. Frank & Stella | ||
| Lindsley | Frank A | 1857 | 8/11/1942 | 85 y | B | 86 | 2 | w. Stella | Natural causes | |
| Lindsley | Helen | 3/3/1905 | 6/3/1975 | 86 y | B | 86 | 5? | Cremated | ||
| Lindsley | Mary | 1907 | B | 86 | 6? | |||||
| Lindsley | Stella | 3/10/1858 | 3/16/1930 | 72 y | B | 86 | 1 | h. Frank p. Seth & Evelyn Haynes | ||
| Lindstrom | Edward R. | 1895 | 8/12/1978 | 83 y | H | 20 | w. Nell | |||
| Lindstrom | Gilbert Lee | H | 20 | 8 | WW II | |||||
| Lindstrom | Nell | 1894 | 2/15/1980 | 86 y | H | 20 | h. Edward | Renal Failure | ||
| Linn | Peter | 1872 | 10/5/1954 | 82 y | E | 51 | 8 | w Genivieve | ||
| Linn | Lewis | 1883 | 9/27/1948 | 65 y | H | 68 | 1 | |||
| Linendoll | John M. | 1896 | 9/24/1965 | 69 y | G | 11 | 5 | w. Florence | Myocardial infarction | |
| Linendoll | Florence S. | 12/6/1904 | 4/8/1993 | 88 y, 4 m, 2 d | G | 11 | 6 | h. John M. | Dysrthythmia | |
| Linton | Lee Hugh | 1921 | 1988 | 67 y | E | 36 | 6 | WW II | Cremation | |
| Linton | Mary Margaret (Peg) | 9/25/1921 | 5/13/2007 | 85 y, 7 m, 19 d | E | 36 | 6 | |||
| Lipps | Beth E. | 6/11/1962 | 2/12/2001 | 38 y, 8 m, 1 d | J-W | 87 | 5 | h. Dorn | ||
| Lipps | Jonathan Todd | 05/10/74 | 10/23/1974 | 0y, 5 m, 13 d | H | 11 | 8 | Cardio resp arrest | Lipps,Jr. | Norman W. | 2/16/2005 | 51y | H | 11 | w. Janice, p. Norman & Gloria |
Lung cancer |
| Litwiler | Arthur | 1900 | 12/9/1967 | 67 y | H | 18 | 2 | CVA | ||
| Litwiler | Ada L. Moe | 1940 | G | 23 | 5 | h. Henry | ||||
| Litwiler | Clara Belle | 1879 | 3/29/1925 | 46 y | F | 19 | 7 | p. Daniel & Sarah Con | Kidney trouble | |
| Litwiler | David | 1845 | 1914 | 69 y | G | 23 | 7 | Civil War Co. 1. 111 Regt. PA Vol. | w. Mary | |
| Litwiler | Henry W. | 1862 | 1/29/1945 | 83 y | F | 19 | 8 | w. Clara | Stroke | |
| Litwiler | John Thomas | 1880 | 6/11/1945 | 65 y | G | 23 | 1 | WW I | Suicide | |
| Litwiler | Mary A. | 7/18/1914 | 1/8/1999 | 84 y, 5 m, 21 d | H | 11 | 1 | |||
| Litwiler | Mary | 1847 | 1917 | 70 y | G | 23 | 6 | h. David | ||
| Litwiler | Perl A. | 1903 | 6/4/1971 | 68 y | H | 11 | 2 | Cardiac fibrillation | ||
| Litwiler | William David | 1878 | 11/29/1942 | 64 y | G | 23 | 3 | Stroke | ||
| Livermore | Prisilla | 10/14/1847 | 30 y, 9 m | A | F, 3 | 5 | ||||
| Lockard | Charles Edward | 12/24/1884 | 10/19/1965 | 81 y | E | 83 | 3 | w. Charlotte | Cerebral thrombsis | |
| Lockard | Charlotte R | 8/9/1887 | 10/21/1962 | 75 y | E | 83 | 4 | h. Charles | Vent. Fribulation | |
| Locke | Goldie Irene | 6/30/1918 | 2/26/1998 | 79 y, 7 m, 24 d | G | 17 | 4 | WW II | ||
| Locke | Lulu Mae | 1889 | 7/24/1977 | 88 y | G | 17 | 3 | h. Philetus | Cerebral thrombsis | |
| Locke | Mildred M. | 7/21/1914 | 5/23/1998 | 83 y, 10 m, 2 d | G | 17 | 5 | |||
| Locke | Philetus W | 1889 | 11/27/1971 | 82 y | G | 17 | 2 | w. Lulu Mae | ||
| Locke | Martha P. | 1910 | 1913 | 3 y | G | 17 | 1 | d. Philetus & Lulu Mae | ||
| Logan | Estelle H. | 1878 | 9/29/1959 | 81 y | F | 165 | 8 | h. Andrew | Coronary | |
| Logan | Andrew J. | 1891 | 6/29/1939 | 58 y | F | 165 | 7 | w. Estelle | Heart disease | |
| Long | John B. | 6/17/1884 | 10/20/1947 | 63 y | A | 57 | 1 | Bought by D.B. Long trans to Mrs. Geo. Achinclose | ||
| Loper | Marshall E. | 12/2/1918 | 4/30/1995 | 76 y, 4 m, 28 d | J-E | 84 | 6 | WW II | w. Catherine | |
| Lowry | Donald J. | 5/26/1926 | 8/28/1989 | 63 y, 3 m, 2 d | H | 50 | 4 | WW II | Cardiac pulm fail. | |
| Luce | Fred L. | 8/20/1872 | 6/30/1936 | 64 y | G | 38 | 2 | w. Nellie p. Lenard & Margaret | Stroke | |
| Luce | Logan R. | 4/10/193? | G | 38 | 1 | p. Raymond & Martha | ||||
| Luce | Martha C. | 8/7/1894 | 3/4/1987 | 92 y | G | 38 | 6 | h. Raymond | Hypo pneumonia | |
| Luce | Nellie E. | 2/20/1870 | 7/19/1956 | 86 y | G | 38 | 4 | h. Fred L. | Gangrene | |
| Luce | Raymond C. | 5/24/1893 | 1/24/1953 | 60 y | G | 38 | 5 | w. Martha | ||
| Luckock | David | 8/17/1969 | 11/3/2005 | 36y, 2m, 17d | J-W | 20 | 8 | p. Ed & Barbara | Cancer | |
| Luft | Ida I. | 1881 | 3/13/1964 | 83 y | E | 109 | 5? | Coronary occlusion | ||
| Luper | Aaron | 10/3/1833 | 8/22/1914 | 81 y | ||||||
| Luper | Anna | 1876 | 6/27/1959 | 83 y | ||||||
| Luper | Blanche | 11/13/1854 | 11/20/1929 | 75 y | A | 8 | 6 | see Pardee | ||
| Luper | Catharine Roudebush | 8/20/1899 | 82 y, 6 m, 18 d | A | 7 | 7 | h. Daniel | |||
| Luper | Daniel | 7/8/1874 | 63 y, 11 m, 26 d | A | 7 | 5 | w. Catherine | |||
| Luper | Daniel B. | 1879 | 7/24/1928 | 49 y | A | 8 | 5 | p. Geo & Nancy | Heart trouble | |
| Luper | Francis M. | 11/16/1850 | A | 7 | 6 | |||||
| Luper | George B. | 1851 | 1913 | 62 y | A | 8 | 2 | w. Nancy | ||
| Luper | George Benton | 4/24/1917 | 1/22/1987 | 69 y, 8 m, 29 d | F | 47 | 3 | WW II Navy | w. Lena | Cardo pulm arrest |
| Luper | Infant son | 5/29/1841 | 5/22/1841 | 3 d | A | 7 | 1 | p. Daniel & Catherine | ||
| Luper | Infant Daughter | 1/14/1850 | 1 m, 14 d | A | 7 | 2 | p. Daniel & Catherine | |||
| Luper | John A. | 3/6/1876 | 3/20/1940 | 64 y | G | 25 | 1 | Heart trouble | ||
| Luper | Joseph F. | 1884 | 7/25/1941 | 57 y | C | 170 | 7 | w. Mabel A. | Appendicitis | |
| Luper | Lena | 4/19/1913 | 3/29/2001 | 87 y, 11 m, 10 d | F | 47 | 4 | h. George Benton | ||
| Luper | Lucinda | 1835 | 8/10/1916 | 71 y | G | 25 | 2 | f. John #398 | Paralysis | |
| Luper | Mabel A. | 1889 | 8/1/1979 | 90 y | C | 170 | 8 | h. Joseph F. | Cerebral embolism | |
| Luper | Majorie (Hall) | 1925 | 5/31/1905 | 53 y | C | 170 | ||||
| Luper | Martin B. | 11/6/1842 | 12/23/1842 | 1 m, 17 d | A | 7 | 4 | |||
| Luper | Mary E. | 3/1/1854 | 2m, 2 d | A | 7 | 3 | p. Daniel & Catherine | |||
| Luper | Nancy J. | 11/13/1854 | 11/20/1929 | 75 y | A | 8 | 1 | h. George B p. JJ & Rebecca McMillin | ||
| Luper | Sarah | 8/14/1840 | 8/23/1921 | 81 y | ||||||
| Luper | William C. | 1869 | 1/17/1958 | 88 y | C | 170 | 1 | Cardiac | ||
| Lupher | Emily S. | 7/1/1853 | 7/30/1930 | 76 y | C | 170 | 2 | h. William W p. Jeremiah & Sarah Close | Brights | |
| Lupher | William W. | 1841 | 1906 | 65 y | C | 170 | 3 | Civil War | w. Emily S. | |
| Lynce | Aaron | C | 125 | 8 | w. Sarah | |||||
| Lynce | Annie Zae | 1916 | 2005 | 89 y | F | 93 | 7 | h. Carl M. | ||
| Lynce | Carl M. | 10/15/1910 | 3/26/1986 | 75 y, 5 m, 11 d | F | 93 | 8 | w. Annie | Resp arrest | |
| Lynce | Doris M. | 3/10/1927 | 5/3/1989 | 62 y, 1 m, 24 d | F | 96 | 4 | h. Wilbert | ||
| Lynce | Fay A. | 1896 | 1918 | 22 y | G | 19 | 7 | p. Leroy & Hattie | Pneumonia | |
| Lynce | Harold L. | 1913 | 1913 | 0 | G | 19 | 5 | p. Leroy & Hattie | ||
| Lynce | Hattie | 1878 | 8/14/1955 | 77 y | G | 19 | 3 | h. Leroy | Cerebral hemorhage | |
| Lynce | Ida | 3/14/1857 | 3/19/1982 | C | 125 | 8 | ||||
| Lynce | Leroy J. | 4/12/1862 | 7/21/1937 | 75 y | G | 19 | 4 | w. Hattie p. Aron & Sarah | Heart | |
| Lynce | Marcus E. | 1872 | 1931 | 59 y | G | 37 | 3? | |||
| Lynce | Marvin H. | 1894 | 9/12/1972 | 78 y | G | 39 | w.Mary | Myocardiac failure | ||
| Lynce | Mary E. | 1873 | 1953 | 80 y | G | 39 | ||||
| Lynce | Mary H. | 1890 | 2/4/1951 | 61 y | G | 39 | h. Marvin | Cancer | ||
| Lynce | Robert C. | 2/26/1935 | 9/3/2001 | 66 y, 6 m, 7 d | J-W | 66 | 2 | Korean | w. Ruth Ann | |
| Lynce | Sarah Mrs. | 8/14/1835 | 8/31/1921 | 86 y | C | 133 | 5 | h. Aaron, f. Almon Whiting #479 | Old age | |
| Lynce | Wilbert | 6/14/1918 | 4/20/1987 | 68 y, 10 m, 6 d | F | 96 | 3 | w. Doris M. | ||
| Lynch | Frances M. | 1904 | 8/14/1943 | 39 y | F | 91 | 6 | h. Raymond | Hemmoroids | |
| Lynch | Raymond Vance | 1900 | 2/20/1976 | 76 y | F | 91 | 7 | w. Frances | Not listed | |
| Lynn | Doris Aileen | 1940 | 8/13/1965 | 25 y | E | 107 | 5 | Purch byWilliam E. Lynn | Pelvic cellulitis | |
| Lyons, Sr. | Herbert E. | 1870 | 1938 | 68 y | E | 14 | 5 | w. Bessie | ||
| Lyons, Sr. | Bessie D. | 1872 | 11/21/1940 | 68 y | E | 14 | 6 | h. Herbert | Stroke |