NAME |
BIRTH |
DEATH |
AGE |
OTHER |
SEC/LOT |
| BALDWIN, MARY BELLE | 1854 | 1939 | 85/0/0 | B/55 | |
| BARON, ANTHONY | 1888 | 18 AUG 1980 | 92/0/0 | H OF MICHALINE KASOLO; S OF WALTER & MARY MAZURA BARON | D/63 |
| BARON, GEORGE | 25 DEC 1891 | 28 AUG 1983 | 92/0/0 | H OF MARY LEFKO; S OF WALTER & MARY MAZURA BARON | D/64 |
| BARON, MARY LE3FKO | 6 SEP 1893 | 18 FEB 1964 | 71/0/0 | W OF GEORGE; D OF GEORGE & ANNA KARMETZ LEFKO | D/64 |
| BARON, MICHAEL JOSEPH | 1924 | 24 APR 1938 | 14/0/0 | S OF ANTHONY & MICHALINA | D/63 |
| BARON, MICHALINA | 1888 | 1965 | 77/0/0 | W OF ANTHONY | D/63 |
| BARRON, ROSE M. | 30 JAN 1923 | 5 JAN 1997 | 73/0/0 | D OF JOSEPH & MARIA PIAZZA LOMBARDO; W OF THEODORE S. | C/8 |
| BARRON, THEODORE | 26 May 1921 | 21 Jul. 2010 | 89 | s. of George & Mary Lefko Barron w. Rose Lombarde |
|
| BARTKO, JOHN | 3 MAY 1881 | 15 JUL 1939 | 58/2/12 | H OF MARY | D/93 |
| BARTKO, MARY E. | 1915 | 1928 | 13/0/0 | D OF JOHN & MARY | D/93 |
| BARTKO, MARY H. | 1888 | 22 MAY 1929 | 41/0/0 | W OF JOHN | D/93 |
| BENEMANN, CATHARINE W. KOESTER | 1887 | 25 MAR 1961 | 74/0/0 | W OF WILLIAM P. | A/35 |
| BENEMANN, WILLIAM P. | 13 JAN 1891 | 18 JAN 1975 | 84/0/0 | H OF CATHERINE KOESTER; S OF CHARLES | A/35 |
| BERES, ALBERT B. | 19 MAR 1916 | 22 JUL 1978 | 62/0/0 | S OF GEORGE & MARY SCIRANKO BERES | D/53 |
| BERES, SR., GEORGE | 14 APR 1881 | 10 JUL 1959 | 78/0/0 | H OF MARY SCIRANKO; S OF JOHN | A/14 |
| BERES, JR., GEORGE | 7 AUG 1912 | 27 OCT 1959 | 47/0/0 | WWII, BTRY A, 68TH ARTILLERY; S OF GEORGE & MARY SCIRANKO BERES | A/14 |
| BERES, JAMES S. | 26 OCT 1953 | 7 OCT 1974 | 26/0/0 | VIETNAM; S OF STEVE & HELEN M. JASKOLSKI BERES | D/53 |
| BERES, JOHN MARK | 7 JUN 1923 | 7 APR 1970 | 47/0/0 | WWII; S OF GEORGE & MARY SCIRANKO BERES | A/14 |
| BERES, SR., JOSEPH H. | 20 MAR 1910 | 29 DEC 1986 | 76/0/0 | S OF GEORGE & MARY SCIRANKO BERES; H OF EDNA | D/53 |
| BERES, MARGARET ANNA | 16 MAY 1906 | 16 FEB 1975 | 69/0/0 | D OF GEORGE & MARY SCIRANKO BERES | A/14 |
| BERES, RONALD LEE | 11 JUN 1963 | 28 NOV 1991 | 28/0/0 | S OF STEVE & HELEN MARIE JASKOLSKI BERES | D/53 |
| BERES, STEVE T. | 11 JUN 1926 | 23 MAY 1997 | 70/0/0 | ARMY; S OF GEORGE & MARY SCIRANKO BERES; H OF HELEN M. JASKOLSKI | |
| BERNARDO, FRANK | 10 OCT 1914 | 3 NOV 1996 | 82/0/23 | ARMY; S OF SANTO & CAROLINE GRECO BERNARDO | |
| BERNAT, JOHN J. | 12 JUN 1908 | 11 OCT 1992 | 84/0/0 | S OF JOHN & MARY NACIA BERNAT; H OF JULIA L. BOCAN | |
| BERNAT, JULIA L. BOCAN | 16 OCT 1910 | 19 AUG 1999 | 88/0/0 | D OF ANDREW & ANNA KASCAK BOCAN; W OF JOHN J. | |
| BLEICHER, CHARLES T. | 21 MAY 1905 | 1 JUN 1980 | 75/0/0 | S OF FELIX & MATILDA WINKLER BLEICHER; H OF MERCEDES | C/18 |
| BLEICHER, ELIZABETH C. ROHSAR | 29 OCT 1896 | 15 SEP 1965 | 68/0/0 | W OF JOSEPH F.; D OF EMIL & KATHERINE VOGT ROHSAR | C/18 |
| BLEICHER, FELIX | 12 JAN 1862 | 10 FEB 1943 | 81/2/28 | H OF MATILDA WINKLER; S OF JOHN & ANNA RAIDEL BLEICHER | C/12 |
| BLEICHER, FRANCIS | 1913 | 1913 | 0/0/1 | C/12 | |
| BLEICHER, GERALD W. | 29 NOV 1942 | 24 SEP 1996 | 53/0/0 | S OF CHARLES & MERCEDES KEISER BLEICHER; H OF KAREN KLAS | |
| BLEICHER, JOSEPH F. | 6 JUN 1903 | 10 MAY 1983 | 80/0/0 | H OF ELIZABERTH C. ROHSNER; S OF FELIX & MATILDA WINKLER BLEICHER | C/18 |
| BLEICHER, MATILDA L. | 23 AUG 1910 | 20 SEP 1980 | 70/0/0 | D OF FELIX & MATILDA WINKLER | C/12 |
| BLEICHER, MATILDA WINKLER | 14 MAR 1874 | 12 SEP 1936 | 62/5/28 | W OF FELIX; D OF THOMAS & BRIGETTS GARLIC WINKLER | C/12 |
| BLEICHER, MERCEDES M. KEISER | 6 DEC 1911 | 23 JAN 1996 | 84/0/0 | W OF CHARLES; D OF FRANK & TERESA RAMPTH KEISER | C/18 |
| BLEICHER, RICHARD E. | 26 AUG 1907 | 22 APR 1993 | 85/0/0 | S OF FELIX & MATILDA WINKLER BLEICHER | C/12 |
| BOBAN, SR., ANTHONY T. | 14 JAN 1915 | 14 FEB 1993 | 78/0/0 | S OF ANTON & ANNA WALLUS BOBAN; H OF AGNES DUDA | |
| BOBAN, ROWDY JAMES | 1 FEB 1968 | 3 FEB 1968 | 0/0/2 | S OF JAMES & PHYLLIS HYDE BOBAN | D/ |
| BOCAN, ALBERT | 1913 | 1928 | 15/0/0 | D/96 | |
| BOCAN, ANDREW | 6 DEC 1875 | 10 AUG 1949 | 73/8/2 | H OF ANNA KASCAK | D/96 |
| BOCAN, ANNA F. | 3 Mar. 1917 | 12 Nov. 2010 | 93 | d of John & Nacin Bernat w. of Eugene J. Bocan, Sr. |
Sec. D |
| BOCAN, ANNA KASCAK | 6 JAN 1878 | 1 JUL 1958 | 80/0/0 | W OF ANDREW; D OF ANDREW KASCAK | D/96 |
| BOCAN, SR., EUGENE J. | 10 AUG 1908 | 18 OCT 1972 | 64/0/0 | S OF ANDREW & ANNA KASCAK BOCAN; H OF ANNA BERNAT | D/96 |
| BOHN, ANNA | 1883 | 22 FEB 1967` | 84/0/0 | B/72 | |
| BOHN, JOSEPH | 1878 | 1932 | 54/0/0 | B/72 | |
| BONANNO, ALICE FAYE | 26 MAR 1930 | 4 JUN 1988 | 58/0/0 | D OF ALBERT & MARY THOMAS ROBISON; W OF ANDREW | D/31 |
| BONANNO, JR., ANDREW A. | 12 MAY 1954 | 13 FEB 1993 | 38/0/0 | S OF ANDREW V. & CATE ALICE ROBISON BONANNO | |
| BONANNO, ANDREW V. | 4 Jan. 1919 | 5 Dec. 2009 | 90 | H OF ALICE ROBISON; S OF THOMAS & EMMA FONTANA BONANNO | |
| BONANNO, EMMA FONTANA | 19 MAY 1877 | 12 JAN 1956 | 78/0/0 | D OF ALEX & CAROLINA NARDINI FONTANA; W OF THOMAS | D/31 |
| BONANNO, THOMAS | 18 FEB 1886/87 | 11 JAN 1953 | 66/11/23 | H OF EMMA FONTANA | D/31 |
| BONFANTI, ANNA SCHALLACIA | 17 NOV 1879 | 8 JUN 1961 | 82/0/0 | W OF JOHN; D OF PAUL & MAMIE SUNSERI SCHALLACIA | B/5 |
| BONFANTI, JOHN | 18 MAY 1871 | 29 APR 1946 | 74/11/11 | H OF ANNA SCHALLACIA; S OF LIBRARIO & MAMMIE ARANA BONFANTI | B/5 |
| BONURA, ARMEDA E. | 11 Jun. 1916 | 18 Jan. 2005 | 88 |
w. of Dommick d. Frank & Anna Pardini Fontana |
C/57 |
| BONURA, DOMMINICK DANIEL | 16 SEP 1914 | 6 JUN 1986 | 72/0/0 | S OF PETER & MARY MANGELLO BONURA; H OF ARMEDA | C/57 |
| BRENNAN, BART | 17 JAN 1853 | 16 JUN 1934 | 81/4/29 | S OF PATRICK & MARY BROWN BRENNAN; H OF BELLE BALDWIN | B/55 |
| BRENNAN, CLIFTON J. | 16 DEC 1878 | 20 OCT 1958 | 70/0/0 | H OF NETTIE; S OF BART & BELLE BALDWIN BRENNAN | |
| BRENNAN, JAMES | 1851 | 22 NOV 1918 | 66/0/0 | H OF ROSETTA | D/120 |
| BRENNAN, MARY | 1823 | 1903 | 83/0/0 | W OF PATRICK | B/43 |
| BRENNAN, PATRICK | 1825 | 1905 | 80/0/0 | H OF MARY | B/43 |
| BRENNAN, ROSETTA | 2 JUN 1861 | 6 APR 1935 | 73/10/4 | W OF JAMES; D OF SILAS & MARIA aNTCHETT STEWART | D/120 |
| BRENNAN, THOMAS | 1867 | 9 JUL 1933 | 36/0/0 | H OF MARGARET P. POND | B/43 |
| BRZEZINSKI, RAYMOND | 19 JUN 1914 | 12 JUL 1999 | 85/0/0 | S OF STANLEY & HELEN DZUIBINSKI BREZEZINSKI; H OF SADIE MAYHEW | |
| BUBNA, ANNA | 1884 | 28 DEC 1969 | 85/0/0 | W OF FRANK | |
| BUBNA, FRANK | 1876 | 1928/1933 | 52/0/0 | H OF ANNA | D/84 |
| BUBNA, GERALDINE S. KELLY | 12 MAR 1929 | 25 NOV 1995 | 66/0/0 | D OF DANIEL & ELIZABETH MCMORDY KELLY; W OF STEPHEN | D/43 |
| BUBNA, STEPHEN P. | 20 APR 1918 | 13 DEC 1979 | 61/0/0 | WWII; S OF FRANK & ANNA BUBNA; H OF GERALDINE | C/43 |
| BUBNA, STEVIE LEE | 7 OCT 1949 | 27 APR 1981 | 32/0/0 | S OF STEPHEN & GERALDINE KELLY BUBNA | C/43 |
| BUCHLEITNER, PHILIP BOOKLEINER | 16 JUL 1862 | 5 FEB 1957 | 94/0/0 | S OF NICHOLAS & CATHERINE MEYER BUCHLEITNER | B/38 |
| BUCHLEITNER, STELLA | 1870 | 1929 | 59/0/0 | B/38 | |
| BUCKLEY, MARY IRENE WOOD | 17 JUL 1903 | 31 AUG 1991 | 88/0/0 | D OF WILLIAM & KATE WOOD; W OF THOMAS A. | C/88 |
| BUCKLEY, THOMAS ALOYSIUS | 25 DEC 1900 | 29 MAY 1989 | 88/0/0 | S OF LAWRENCE & MARY JOYCE BUCKLEY; H OF MARY IRENE WOOD | C/88 |
| BURDICK, AGNES K. | 1887 | 1889 | 2/0/0 | C/11 | |
| BURDICK, MARY FLANIGAN | 16 OCT 1862 | 28 DEC 1945 | 83/2/12 | D OF THOMAS & JANE MAHANEY FLANIGAN | C/11 |
| BUTZ, JOHN M. | 23 DEC 1871/72 | 22 JAN 1944 | 71/1/0 | S OF WILLIAM | D/66 |
| BUTZ, VIOLA MILLER | 4 OCT 1882 | 4 OCT 1938 | 56/1/0 | D OF JOSEPH & KATE ASKEY MILLER | D/66 |