NAME |
BIRTH |
DEATH |
AGE |
OTHER |
SEC/LOT |
| DAMON, ANNA M. SCHAFFER | 26 OCT 1907 | 9 SEP 1982 | 75/0/0 | D OF FREDERICK & MARGARET CASSIDY SCHAFFER; W OF ALBERT SPRINGER | C/25 |
| DAUB, HELEN | 14 Aug. 1920 | 1 Mar. 2006 | 85 | d. Arthur & Ora Belle Daub | |
| DEBASI, FRANK | 24 JUN 1898 | 11 FEB 1954 | 56/0/0 | WWI | A/20 |
| DEVORE, EDITH DORIS | 5 JUN 1922 | 23 JUL 1974 | 52/0/0 | A/11 | |
| DEVORE, HOWARD M. | 17 MAR 1916 | A/11 | |||
| DOLAN, MARY | 2 JUL 1959 | ||||
| DONAHUE, AGNES | 1891 | 1964 | 73/0/0 | A/16 | |
| DONAHUE, BOY | 13 JUL 1961 | 13 JUL 1961 | S OF WILLIAM & ELIZABETH MARY SABATKA DONAHUE | ||
| DONAHUE, CHARLES P. | 1883 | 1952 | 69/0/0 | A/16 | |
| DONHI, SUSAN SHANNON | 1895 | 1922 | 27/0/0 | B/29 | |
| DOW, JR., RICHARD L. | 28 NOV 1998 | 21 JUL 2000 | 1/7/23 | S OF RICHARD, SR. | C/95 |
| DRITTO, BARBARA VUCINIC | 25 NOV 1886 | 1 JAN 1938 | 51/2/6 | W OF MICHAEL | D/62 |
| DRITTO, GRACE LOUISE | 22 FEB 1915 | 17 SEP 1986 | 71/0/0 | D OF MICHAEL & BARBARA | D/62 |
| DRITTO, MARCO | 18 APR 1909 | 10 APR 1976 | 67/0/0 | WWII; S OF MICHAEL & BARBARA VUCNIC DRITTO | D/62 |
| DRITTO, MARY A. | 8 SEP 1911 | 7 JUN 1995 | 83/8/29 | D OF MICHAEL & BARBARA DRITTO | |
| DRITTO, MICHAEL | 1879 | 6 AUG 1949 | 69/0/0 | H OF BARBARA VUCINC | D/62 |
| DUDA, ANNA PUSKER | 1897 | DEC 1930 | 33/0/0 | W OF MARTIN | D/71 |
| DUDA, SR., MARTIN A. | 1891 | 1938 | 47/0/0 | H OF ANNA PUSKAR | D/71 |
| DUDA, JR., MARTIN A. | 7 NOV 1920 | 21 DEC 1987 | 67/0/0 | WWII, ARMY; S OF MARTIN & ANNA PUSKER; H OF MARY M. SABALYAK | C/93 |
| DUDA, MARY M. SABALYAK | 1924 | 26 JUL 2008 | 83 |
d. of George & Catherine Sabalyak W OF MARTIN A. |
C/93 |
| DUKAICH, JOSEPH | 1879 | 15 JUN 1960 | 81/0/0 | H OF MARY | A/16 |
| DUKAICH, MARY MASON | 12 MAY 1879 | 23 OCT 1952 | 73/0/0 | W OF JOSEPH; D OF STEPHEN MASON | A/16 |
| DURKOSKE, JANE MARY RANDAZZA | 16 APR 1918 | 10 FEB 1980 | 61/0/0 | W OF MICHAEL DURKOSKE; D OF JAMES & VIRGINIA RUSSO RANDAZZA | A/46 |
| DURKOSKE, MICHAEL MATHEW | 4 MAR 1904 | 18 JUL 1965 | 61/0/0 | S OF MATHEW & MARY MARCINEK DURKOSKE; W OF JANE RANDAZZA | A/46 |