NAME |
BIRTH |
DEATH |
AGE |
OTHER |
SEC/LOT |
| KACZMORSKI, ADAM | 19 Apr. 1914 | 13 Sept. 2005 | 91 | s. of Michael & Mary Mazur Kaczmorski h. of Cecelia Cherry |
|
| KACZMORSKI, CECELIA CHERRY | 10 NOV 1914 | 22 NOV 2002 | 88/0/0 | D OF FRANK & CATHERINE CHERRY; W OF ADAM | |
| KALUP, ALOIS W. | 26 JUL 1909 | 27 APR 1979 | 69/0/0 | H OF HELEN ROTHAR; S OF ANTHONY & MARY GOLLA KALUP | C/82 |
| KALUP, ANTHONY | 15 MAY 1870 | 2 OCT 1944 | 74/4/17 | H OF MARY GOLLA; S OF FRANK & HERMICA KOZELL KALUP | A/8 |
| KALUP, FRANK C. | 3 JUL 1898 | 11 JAN 1964 | 65/0/0 | S OF ANTHONY & MARY GOLLA KALUP; H OF HELEN ZAKACK | A/9 |
| KALUP, HELEN A. ROTHAR | 25 MAY 1909 | 25 OCT 1979 | 70/0/0 | W OF ALOIS; D OF GEORGE & LILLIAN DAMES ROTHAR | C/82 |
| KALUP, HELEN ZAKACK | 2 FEB 1901 | 18 NOV 1995 | 94/1/0 | D OF JOHN & MARY BRINDZA ZAJACK; W OF FRANK | A/9 |
| KALUP, MARY GOLLA | 14 MAR 1877 | 4 JUN 1945 | 68/2/20 | W OF ANTHONY | A/8 |
| KAMINSKI, ANTOINETTE | 1868 | 1957 | 89/0/0 | D/78 | |
| KAMINSKI, FRANK | 1860 | 27 APR 1924 | 64/0/0 | D/78 | |
| KAMINSKI, SALOMEA | 1909 | JAN 1929 | 20/0/0 | D/78 | |
| KANTHAK, ANNA BOHN | 1905 | 1935 | 30/0/0 | B/72 | |
| KARDOSH, MINDY LEE | 1 Jun. 1970 | 27 Apr. 2009 | 38 | d. of Rudolph J & Jacqueline Ritchey Durec w. of Jon Kardosh |
|
| KARPINSKI, JOHN | 22 OCT 1882 | 9 JAN 1955 | 72/0/0 | H OF VERONICA | A/19 |
| KARPINSKI, VERONICA | 23 NOV 1886 | 12 NOV 1962 | 76/0/0 | W OF JOHN | A/19 |
| KASPERSKI (CASKEY), MARY WERESINSKI | 2 FEB 1867 | 26/18 FEB 1953 | 86/0/24 | W OF CHARLES | B/52 |
| KASPERSKI (CASKEY), MICHAEL CHARLES | 1863 | 9 JUL 1924 | 61/0/0 | H OF MARY WERESINSKI | B/52 |
| KEEP, KATE | 1862 | 15 JUN 1895 | 33/0/0 | W OF KING | B/ |
| KEISER, CLARENCE FRANCIS | 27 DEC 1909 | 6 SEP 1990 | 80/0/0 | W OF MARY ANNA MORISEK; S OF FRANK THEODORE & TERESA RAMPT KEISER | A/31 |
| KEISER, FRANK T. | 10 JUL 1875 | 17 MAR 1958 | 82/9/7 | S OF FRANK & GERTRUDE; H OF THERESA RAMPT/RANFT | B/39 |
| KEISER, LOUIS L. | 16 MAY 1903 | 7 SEP 1993 | 90/0/0 | H OF MARGARET PATTERSON; S OF FRANK & TERESA KEISER | B/39 |
| KEISER, MADELINE M. | 1916 | W OF NORBERT | C/16 | ||
| KEISER, MARGARET C. PATTERSON | 1911 | 1983 | 72/0/0 | W OF LEWIS | B/39 |
| KEISER, MARY A. MORISEK | 6 Apr. 1919 | 22 Mar. 2011 | 91 |
d.of Steve & Mary Klingleberger Morisek W OF CLARENCE |
A/31 |
| KEISER, NORBERT | 2 Feb. 1915 | 7 Mar. 2009 | 94 | H OF MADELINE; S OF FRANK & TERESA RAMPT KEISER | C/16 |
| KEISER, ROSALIA G. | 1905 | 4 APR 1930 | 25/0/0 | D OF FRANK | B/39 |
| KEISER, THERESA RAMPT KRAFT | 31 OCT 1879 | 13 MAR 1964 | 84/0/0 | W OF FRANK T.; D OF ANTHONY & CAROLYN MURTIS RAMPTH | B/39 |
| KEISER, THOMAS NORBERT | 10 NOV 1914 | 22 NOV 2002 | 88/0/0 | W OF ADAM; D OF FRANK & CATHERINE CHERRY | A/31 |
| KELLY/KELLEY, DANIEL J. | 1888 | 7 MAR 1956 | 68/0/0 | A/22 | |
| KELLY/HELLEY, ELIZABETH | 1900 | 1 AUG 1969 | 69/0/0 | A/22 | |
| KELLY, JOHN | 24 JUN 1889 | 13 DEC 1975 | 86/0/0 | WWII; S OF MICHAEL | D/27 |
| KILZER, ANNA HOLESEK | 20 JAN 1887 | 8 JAN 1971 | 84/0/0 | W OF NICK; D OF FRANK & HELEN HOLESEK | B/32 |
| HILZER, NICHOLAS | 15 NOV 1885 | 18 MAR 1976 | 91/0/0 | H OF ANNA HOLESEK; S OF GEORGE | B/32 |
| KIMPLE, CHARLES H. | 3 APR 1904 | 31 AUG 1976 | 72/0/0 | S OF HARRY & LOLA HEALD; H OF REGINA LASKO | B/25 |
| KIMPLE, REGINA P. LASKO | 7 JAN 1908 | 8 JUN 2005 | 97 |
d. August & Frances Stanley h. of Charles H. Kimple |
B/25 |
| KINGSTON, MARGARET | 1880 | 1908 | 28/0/0 | B/30 | |
| KINGSTON, ROBERT EDWARD | 11 APR 1948 | 1 DEC 1952 | 4/7/20 | S OF HARRY & CATHERINE HEIL KINGSTON | D/100 |
| KNAPIK, HELEN ("BROWNIE") | 1917 | W OF MICHAEL S. | C/68 | ||
| KNAPIK, MICHAEL S. ("SKIPPER") | 18 DEC 1909 | 14 JAN 1984 | 75/0/0 | S OF ADAM & ANNA SOPKOO KNAPIK; H OF HELEN VAJDA | C/68 |
| KOMOROWSKI, HENRY A. | 10 Jan. 1918 | 16 Feb. 2009 | 91 | s. of John & Stephonia Rubinkowski Kamorowski h. Marian Havens |
|
| KOMOROWSKI, MARIAN B. HAVENS | 8 MAY 1920 | 4 SEP 2003 | 83/0/0 | D OF FENTON J. & FLORENCE B. KAYLOR HAVENS; H OF HENRY KOMOROWSKI | |
| KOPCZNSKI, JOSEPH J. | 26 APR 1892 | 25 MAR 1964 | 71/0/0 | WWI; S OF FRANK & JULIA KOPCZNSKI; H OF LENA DEDIG | A/24 |
| KOPSZNSKI, LENA DEDIG | 3 FEB 1890 | 28 MAY 1957 | 67/0/0 | W OF JOSEPH; D OF HENRY & MINNIE GOODBILL DEDIG | A/24 |
| KOSNIC, FRANK | 29 APR 1889 | 7 AUG 1975 | 86/0/0 | A/50 | |
| KOTCELLA, WILLIAM WAYNE | 8 Jun 1969 | 8 Nov 2009 | 40 | s. of Andrew J. & Geraldine Woody Kotcella | |
| KOTCHEY, FRANK | B/26 | ||||
| KOTCHEY, ANNE MARY | 21 DEC 1951 | 85/0/0 | B/26 | ||
| KOTKIEWICZ, WALTER F. | 6 JAN 1880 | 12 JUL 1948 | 67/6/11 | S OF GEORGE | B/77 |
| KOZIARA, THOMAS | 9 DEC 1892 | 29 AUG 1946 | 53/8/20 | S OF VINCENT;H OF VICTORIA | A/18 |
| KOZIARA, VICTORIA PACHLETA | 2 FEB 1893 | 3 JUL 1990 | 97/0/0 | W OF THOMAS; D OF SIMON & KATHERINE PACHLETA | A/18 |
| KRAUSE, CATHERINE D. KAPSAR | 6 OCT 1907 | 20 NOV 1973 | 66/0/0 | W OF EDWIN; D OF MARTIN & SUSAN LUTZ KAPSER | A/53 |
| KRAUSE, EDWIN F. | 7 JUL 1906 | 26 DEC 1975 | 69/0/0 | H OF CATHERINE; S OF FRED & MAYME HOPP KRAUSE | A/53 |
| KUKLINSKI, JOHN | 1888 | 15 JUL 1947 | 59/0/0 | A/29 | |
| KUKLINSKI, STELLA | 1883 | 1955 | 72/0/0 | A/29 | |
| KUNZELMAN, CHARLES | 28 AUG 1870 | 8 MAY 1963 | 92/0/0 | ||
| KURLOWITZ, LEO | 1909 | 1968 | 59/0/0 | D/79 | |
| KURLOWITZ, PIOTR | 1876 | 1943 | 67/0/0 | D/79 | |
| KURLOWITZ, PIOTR J. | 1902 | 1923 | 21/0/0 | WWI | D/79 |
| KURLOWITZ, VALERIA | 1879 | 1956 | 77/0/0 | D/79 | |
| KUTZ, ANDREW COOPER | 25 JUL 1968 | 25 JAN 1968 | 0/0/1 | S OF ANDREW & NANCY HOEGERL KUTZ |