HH # |
Name |
Age |
Occupation |
Birthplace |
| 36 | William Robinson | 44 | Farmer | New York |
| 36 | Eliza | 37 | New York | |
| 36 | Nancy | 17 | New York | |
| 36 | Prudence | 15 | New York | |
| 36 | Daniel | 13 | New York | |
| 36 | George | 7 | Pennsylvania | |
| 36 | Margaret | 5 | Pennsylvania | |
| 36 | Prudence Bennett | 72 | New York | |
| 37 | Joseph Barnes | 65 | Farmer | New York |
| 37 | Anne | 65 | New Jersey | |
| 38 | E. Curtis | 22 | Farmer | New York |
| 38 | Anne | 22 | New York | |
| 38 | Collins | 1 | Pennsylvania | |
| 39 | Margaret Bailey | 31 | No occupation | New Jersey |
| 39 | E.A. f | 11 | New Jersey | |
| 39 | John | 9 | New Jersey | |
| 39 | Minetta | 3 | New Jersey | |
| 40 | Nathan Stevens | 69 | Farmer | Connecticut |
| 40 | Lama | 72 | New York | |
| 40 | Louise | 40 | New York | |
| 40 | Samuel Brown | 33 | Farmer | Pennsylvania |
| 40 | Della | 25 | New York | |
| 40 | Eleanor Stevens | 15 | Pennsylvania | |
| 40 | Nancy Penol (Pennell) | 40 | Pennsylvania | |
| 41 | Daniel P. Barnes | 34 | Canal Worker | New York |
| 41 | Hannah | 35 | New York | |
| 41 | Anne | 3 | Pennsylvania | |
| 41 | Mary | 1 | Pennsylvania | |
| 41 | Cynthia Francis | 14 | New York | |
| 42 | Dewey Southwick | 49 | Millwright | New York |
| 42 | Adeline | 32 | New York | |
| 42 | Isabelle | 4 | Pennsylvania | |
| 43 | Samuel Engelhaupt | 22 | Sawyer | Pennsylvania |
| 43 | Amanda | 22 | Pennsylvania | |
| 43 | Sarah E. | 6 mo | Pennsylvania | |
| 43 | Thomas T. Hall | 37 | Lumberman | Pennsylvania |
| 44 | John Heald | 45 | Farmer | Pennsylvania |
| 44 | Anne | 42 | Pennsylvania | |
| 44 | Eliza J. | 20 | Pennsylvania | |
| 44 | Harry | 16 | Pennsylvania | |
| 44 | William | 13 | Pennsylvania | |
| 44 | Martha Heald | 11 | Pennsylvania | |
| 44 | Albin | 9 | Pennsylvania | |
| 44 | Wesley | 6 | Pennsylvania | |
| 44 | Harvey | 5 | Pennsylvania | |
| 44 | Thomas | 2 | Pennsylvania |
Note: Families 37, 38, and 39 all lived within the same house.